| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DEMETRIUS Sussex-Double or Quits | 62.00 | (30) | Subhag Singh | T. S. Jodha | 434 | A | 4 | ||||||||||
| 2. FERNANDO Ampere-Veritas | 62.00 | (30) | Rehanullah Khan | Shahrukh Khan | - | A | 9 | ||||||||||
| 3. ON VA DANSER Varenar-Snowy Day In La(IRE) | 62.00 | (30) | Narendra Lagad | P. S. Kaviraj - 2.5 | 470 | A | 2 | ||||||||||
| 4. VIKRAMADITYA Win Legend-Twice Over | 62.00 | (30) | Imtiaz A. Sait | Antony Raj S. | 486 | A | 7 | ||||||||||
| 5. CONNAUGHT Roderic O'Connor-Dramarama | 61.50 | (29) | Bezan Chenoy | P. Shinde - 5 | 422 | A | 10 | ||||||||||
| 6. SUNLORD Roderic O'Connor-Heiress | 61.00 | (28) | P. Shroff | Kirtish Bhagat - 3.5 | 429 | A | 5 | ||||||||||
| 7. SPECIAL SITUATION Smuggler's Cove-Precious Replica | 60.50 | (27) | Ivor Fernandes | A. Prakash - 5 | 424 | S | 3 | ||||||||||
| 8. TAIL EVENT Tale of a Champion-Flaming Bay | 60.50 | (27) | S. N. Joshi | Akshay Gaikwad | 454 | A | 8 | ||||||||||
| 9. HELLBENT Speaking of Which-Heaven is Here | 59.50 | (25) | A. M. Jadhav | N. S. Parmar | - | A | 1 | ||||||||||
| 10. MASCARA Chevalier-Wild Anzille(CAN) | 57.50 | (21) | D. Todywalla | Yash Narredu | 508 | A | 11 | ||||||||||
| 11. STAR SINCERITY Air Support-Strictly(USA) | 57.00 | (20) | M. Narredu | A. S. Peter - 1.5 | 415 | A | 6 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. VICTORIOUS SERMON Whatsthescript-Crystal | 59.50 | (101) | Vishal Gaikwad | S. Zervan | 509 | A | 4 | ||||||||||
| 2. GRAND ACCORD Dream Ahead-Glebe Queen(IRE) | 58.00 | (98) | Karthik G. | Y. S. Srinath | 448 | A | 2 | ||||||||||
| 3. CAPRISCA Steinbeck-Xisca | 53.50 | (89) | Imtiaz A. Sait | Antony Raj S. | 449 | A | 1 | ||||||||||
| 4. TRULY EPIC Mull of Kintyre-Sun Control | 52.00 | (86) | Imtiaz A. Sait | C. S. Jodha | 464 | A | 5 | ||||||||||
| 5. GIANT STAR Excellent Art-Sweeping Star | 49.50 | (81) | M. Narredu | Neeraj Rawal | 450 | A | 3 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HAWK OF THE WIND Reliable Man-Kenbella(FR) | 56.00 | (NR) | Vishal Gaikwad | S. Zervan | 457 | A | 1 | ||||||||||
| 2. HOOVES OF THUNDER Win Legend-Nafteta | 56.00 | (NR) | M. Narredu | Yash Narredu | 455 | A | 4 | ||||||||||
| 3. LIAM Planetaire-Swan Maiden(USA) | 56.00 | (NR) | Nazzak B Chenoy | T. S. Jodha | 464 | A | 7 | ||||||||||
| 4. SUPERNATURAL Multidimensional-Psychic Light | 56.00 | (NR) | P. Shroff | P. S. Chouhan | - | A | 6 | ||||||||||
| 5. TYRONE BLACK Top Class-Eternal | 56.00 | (NR) | Narendra Lagad | A. Sandesh | - | A | 3 | ||||||||||
| 6. CHAT Kingda Ka-Yellow Diamond | 54.50 | (NR) | Hosidar Daji | P. Trevor | - | A | 2 | ||||||||||
| 7. MILLI Phoenix Tower-Athlone(IRE) | 54.50 | (NR) | Imtiaz A. Sait | C. S. Jodha | - | A | 5 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BOTERO Western Aristocrat-Verbier | 59.50 | (44) | P. Shroff | P. Trevor | 524 | A | 6 | ||||||||||
| 2. SKY STORM Roderic O'Connor-Divine Impact | 56.00 | (37) | Imtiaz A. Sait | Antony Raj S. | 435 | A | 2 | ||||||||||
| 3. KAMARIA David Livingston-Ridawana(IRE) | 54.00 | (33) | Karthik G. | C. S. Jodha | 460 | A | 5 | ||||||||||
| 4. SENTINEL Planetaire-Carter Pace(IRE) | 53.00 | (31) | Karthik G. | Bhawani Singh | 441 | A | 3 | ||||||||||
| 5. LETO Roderic O'Connor-Devoted Eyes | 50.50 | (26) | Imtiaz A. Sait | P. S. Kaviraj - 2.5 | 415 | A | 1 | ||||||||||
| 6. BRAZOS Authorized-Mitsina(GB) | 50.00 | (25) | M. K. Jadhav | N. S. Parmar | 445 | A | 4 | ||||||||||
| Weights lowered by 1.5 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ARIES Corporate Jungle-Olympic Skater(IRE) | 57.00 | (48) | Karthik G. | Bhawani Singh | 504 | A | 4 | ||||||||||
| 2. CHIEFTAIN Roderic O'Connor-Aemilia | 57.00 | (33) | Nazzak B Chenoy | T. S. Jodha | 434 | A | 1 | ||||||||||
| 3. CHOPIN Ampere-Northern Melody(IRE) | 57.00 | (38) | P. Shroff | Neeraj Rawal | 429 | A | 2 | ||||||||||
| 4. DARWIN Multidimensional-Allaire | 57.00 | (42) | Karthik G. | Y. S. Srinath | 435 | A | 3 | ||||||||||
| 5. THE AWAKENING Multidimensional-Winds of Fortune | 57.00 | (42) | M. Narredu | Yash Narredu | 452 | A | 6 | ||||||||||
| 6. ZARAK Royal Gladiator-Miss Rising | 57.00 | (41) | S. Waheed | Dashrath Singh | 433 | A | 5 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MAJESTIC WARRIOR Leitir Mor-One Magic Moment | 61.00 | (64) | Narendra Lagad | Aniket Karande - 5 | 475 | A | 5 | ||||||||||
| 2. PETRONIA Kingda Ka-Smoke Ring(IRE) | 60.00 | (62) | Hosidar Daji | P. Trevor | 416 | A | 3 | ||||||||||
| 3. BAKHTAWAR Multidimensional-Almandine | 59.00 | (60) | S. Waheed | Neeraj Rawal | 468 | A | 2 | ||||||||||
| 4. EXOTIQUE Speaking of Which-Victoria Falls | 57.00 | (56) | P. Shroff | P. S. Chouhan | 446 | A | 7 | ||||||||||
| 5. MINX Sea The Moon-Sylvette(GB) | 55.00 | (52) | P. Shroff | Kirtish Bhagat - 3.5 | 433 | A | 8 | ||||||||||
| 6. DIVINE HUNT Arazan-Nearness of You | 54.00 | (50) | Altaf Hussain | T. S. Jodha | 473 | A | 1 | ||||||||||
| 7. STEPPENWOLF Dean's Kitten-Queen Rania | 51.00 | (44) | Nosher Cama | R. Shelar | 430 | A | 9 | ||||||||||
| 8. MULTISTARRER Multidimensional-Glorious Colours | 50.50 | (43) | Imtiaz A. Sait | P. S. Kaviraj - 2.5 | 446 | A | 6 | ||||||||||
| 9. SUPERLEGGERA Net Whizz-Su Doku(USA) | 49.00 | (40) | Shazaan Shah | H. Zeeshan | 509 | A | 4 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AAH BELLA Multidimensional-Secret Garden | 57.00 | (48) | Imtiaz A. Sait | A. Sandesh | 423 | A | 2 | ||||||||||
| 2. ANIMOUS Ampere-Westphalia | 57.00 | (26) | Karthik G. | Neeraj Rawal | 445 | A | 1 | ||||||||||
| 3. HELA Multidimensional-Fond Fantasy | 57.00 | (23) | Karthik G. | Bhawani Singh | 409 | A | 3 | ||||||||||
| 4. MIRACLE Multidimensional-Khalila(USA) | 57.00 | (80) | P. Shroff | P. S. Chouhan | 452 | A | 4 | ||||||||||
| 5. SONG SONG BLUE Sussex-Royal Sword | 57.00 | (24) | Subhag Singh | T. S. Jodha | 397 | A | 5 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DRAGONESS Starspangledbanner-China Creek(IRE) | 61.00 | (44) | M. K. Jadhav | N. S. Parmar | 466 | A | 5 | ||||||||||
| 2. NOTHING TO WORRY Phoenix Tower-Dixie Evans(GB) | 59.00 | (40) | Vishal Gaikwad | Akshay | 483 | A | 6 | ||||||||||
| 3. REMUS Multidimensional-Haedi(GB) | 58.50 | (39) | Imtiaz A. Sait | Antony Raj S. | 445 | A | 8 | ||||||||||
| 4. GUSTY GIRL Gusto-Carma | 58.00 | (38) | D. Todywalla | P. Vinod - 5 | 389 | A | 10 | ||||||||||
| 5. WORLD IS ONE Arazan-Miss Danehill(IRE) | 56.00 | (34) | Altaf Hussain | Aniket Karande - 5 | 507 | A | 9 | ||||||||||
| 6. JUICED Multidimensional-Margarita Rita(USA) | 55.00 | (32) | A. M. Jadhav | A. Sandesh | 460 | A | 13 | ||||||||||
| 7. LAGERTHA Arazan-Nora | 55.00 | (32) | Asad Siddiqui | A. S. Peter - 1.5 | 498 | A | 7 | ||||||||||
| 8. RECIPROCITY Sussex-Maznavi | 54.00 | (30) | H. J. Antia | S. A. Amit | 476 | A | 14 | ||||||||||
| 9. TURMERIC TOWER Diffident-Smoky Opal(USA) | 54.00 | (30) | Narendra Lagad | T. S. Jodha | 447 | A | 2 | ||||||||||
| 10. RHYTHM OF NATURE Kingda Ka-Leonora | 52.50 | (27) | S. S. Shah | M. Ayyar | 432 | A | 4 | ||||||||||
| 11. LAMBRETTA Dean's Kitten-Indira(GB) | 52.00 | (26) | Karthik G. | Bhawani Singh | 426 | A | 11 | ||||||||||
| 12. EMERALD Speaking of Which-Angelic Aria | 51.50 | (25) | P. Shroff | P. S. Kaviraj - 2.5 | 428 | A | 3 | ||||||||||
| 13. SPIRIT BAY Air Support-Saangre Azul | 51.00 | (24) | Shazaan Shah | H. Zeeshan | 434 | A | 12 | ||||||||||
| 14. HISTORIC Carnival Dancer-Pebble Beach | 50.00 | (22) | Shazaan Shah | N. Nadeem | 482 | A | 1 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHARMING STAR Kingda Ka-Charmstone(USA) | 61.50 | (29) | Narendra Lagad | Dashrath Singh | 514 | A | 10 | ||||||||||
| 2. SEMINOLE Speaking of Which-Bethpage | 61.00 | (28) | Bezan Chenoy | P. S. Kaviraj - 2.5 | 483 | A | 1 | ||||||||||
| 3. CHERISHED Roderic O'Connor-Mine Forever | 60.50 | (27) | P. Shroff | Kirtish Bhagat - 3.5 | 435 | A | 9 | ||||||||||
| 4. ANGELS TRUMPET Planetaire-Mink Glove(IRE) | 60.00 | (26) | Subhag Singh | C. S. Jodha | 477 | A | 4 | ||||||||||
| 5. CAMDEN TOWN Phoenix Tower-Bernsteinkuste(USA) | 60.00 | (26) | Imtiaz A. Sait | Antony Raj S. | 437 | A | 2 | ||||||||||
| 6. FULL OF GRACE Phoenix Tower-Closing Speed(USA) | 60.00 | (26) | Vishal Gaikwad | S. Zervan | 468 | A | 8 | ||||||||||
| 7. TOUCH OF FAITH Air Support-Scarlet O'Hara | 59.50 | (25) | Rehanullah Khan | N. S. Parmar | 449 | A | 3 | ||||||||||
| 8. MAGICAL RAYS Oiseau de Feu-Mystical Ray | 59.00 | (24) | S. N. Joshi | N. Nadeem | 404 | A | 7 | ||||||||||
| 9. SILENT KNIGHT Smuggler's Cove-Precious Replica | 58.50 | (23) | Ivor Fernandes | A. Prakash - 5 | 450 | S | 11 | ||||||||||
| 10. POLARIS Saamidd-Advantage Logan | 53.50 | (13) | Karthik G. | Bhawani Singh | 504 | A | 6 | ||||||||||
| 11. SIR RAMON Senure-Ice Stone | 53.00 | (12) | Adil Dajee | H. Zeeshan | 448 | A | 5 | ||||||||||
| POOLS | |
|---|---|
| FIRST JACKPOT POOL RACES | 2,3,4,5,6 |
| SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
| FIRST TREBLE POOL RACES | 3,4,5 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| THIRD TREBLE POOL RACES | 7,8,9 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |