ROYAL WESTERN INDIA TURF CLUB, LTD.

MUMBAI MEETING 2021/22, FOURTH DAY, SUNDAY, 16TH JANUARY, 2022.

 

1. THE MARCHETTA PLATE  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.) 

(About) 1400 Metres.   Time: 12.45 P.M. Race no: 45

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. DEMETRIUS            62     ( 30) |T. S. Jodha                |434|A| 4|-         |-

 2. FERNANDO   (TS)      62     ( 30) |Shahrukh Khan              | - |A| 9|-         |-

 3. ON VA DANSER         62     ( 30) |P. S. Kaviraj         -2.5 |470|A| 2|-         |-

 4. VIKRAMADITYA         62     ( 30) |Antony Raj S.              |486|A| 7|-         |-

 5. CONNAUGHT            61.5   ( 29) |P. Shinde             -5   |422|A|10|-         |-

 6. SUNLORD              61     ( 28) |Kirtish Bhagat        -3.5 |429|A| 5|-         |-

 7. SPECIAL SITUATION    60.5   ( 27) |A. Prakash            -5   |424|S| 3|-         |-

 8. TAIL EVENT           60.5   ( 27) |Akshay Gaikwad             |454|A| 8|-         |-

 9. HELLBENT             59.5   ( 25) |N. S. Parmar               | - |A| 1|-         |HB

10. MASCARA              57.5   ( 21) |Yash Narredu               |508|A|11|-         |-

11. STAR SINCERITY       57     ( 20) |A. S. Peter           -1.5 |415|A| 6|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:VIKRAMADITYA             TS ON

Chg.Equip.:CONNAUGHT                TS ON

Chg.Equip.:TAIL EVENT               BLK ON

Chg.Equip.:HELLBENT                 BLK OFF

 

2. THE HOMI MODY TROPHY  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible).

(About) 2000 Metres.   Time: 1.15 P.M. Race no: 46

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. VICTORIOUS SERMON    59.5   (101) |S. Zervan                  |509|A| 4|-         |DRB

 2. GRAND ACCORD         58     ( 98) |Y. S. Srinath              |448|A| 2|BFBS      |WTP

 3. CAPRISCA             53.5   ( 89) |Antony Raj S.              |449|A| 1|-         |-

 4. TRULY EPIC           52     ( 86) |C. S. Jodha                |464|A| 5|-         |EB

 5. GIANT STAR           49.5   ( 81) |Neeraj Rawal               |450|A| 3|-         |-

------------------------------------------------------------------------------------------

 

3. THE THUMBELINA PLATE  (Terms, Maiden Indian Horses, 3 years old only.)

(About) 1400 Metres.   Time: 1.45 P.M. Race no: 47

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. HAWK OF THE WIND     56     ( --) |S. Zervan                  |457|A| 1|-         |-

 2. HOOVES OF THUNDER    56     ( --) |Yash Narredu               |455|A| 4|-         |-

 3. LIAM                 56     ( --) |T. S. Jodha                |464|A| 7|BFBS      |-

 4. SUPERNATURAL         56     ( --) |P. S. Chouhan              | - |A| 6|BFBS      |-

 5. TYRONE BLACK(BLK/TS) 56     ( --) |A. Sandesh                 | - |A| 3|-         |ADX

 6. CHAT                 54.5   ( --) |P. Trevor                  | - |A| 2|-         |-

 7. MILLI                54.5   ( --) |C. S. Jodha                | - |A| 5|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:HAWK OF THE WIND         CNB ON

Chg.Equip.:LIAM                     TS ON

 

4. THE UTTAM SINGH TROPHY  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).

(About) 2400 Metres.   Time: 2.15 P.M. Race no: 48

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. BOTERO               59.5   ( 44) |P. Trevor                  |524|A| 6|-         |AB

 2. SKY STORM            56     ( 37) |Antony Raj S.              |435|A| 2|-         |EB

 3. KAMARIA              54     ( 33) |C. S. Jodha                |460|A| 5|-         |-

 4. SENTINEL             53     ( 31) |Bhawani Singh              |441|A| 3|-         |-

 5. LETO                 50.5   ( 26) |P. S. Kaviraj         -2.5 |415|A| 1|-         |EB

 6. BRAZOS               50     ( 25) |N. S. Parmar               |445|A| 4|-         |ADB

------------------------------------------------------------------------------------------

Chg.Equip.:SENTINEL                 VISOR ON,BLK OFF

# Weights lowered by 1.5kg.

 

5. THE RAMNIWAS RAMNARAIN RUIA GOLD CUP (GRADE 3)  (Terms, Horses, 4 years old only at the time of starting.)

 (About) 2000 Metres.   Time: 2.45 P.M. Race  no: 49

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. ARIES                57     ( 48) |Bhawani Singh              |504|A| 4|BFBS      |-

 2. CHIEFTAIN            57     ( 33) |T. S. Jodha                |434|A| 1|-         |-

 3. CHOPIN               57     ( 38) |Neeraj Rawal               |429|A| 2|-         |-

 4. DARWIN               57     ( 42) |Y. S. Srinath              |435|A| 3|BFBS      |-

 5. THE AWAKENING        57     ( 42) |Yash Narredu               |452|A| 6|-         |RCB

 6. ZARAK                57     ( 41) |Dashrath Singh             |433|A| 5|-         |EB

------------------------------------------------------------------------------------------

 

6. THE P. D. AVASIA TROPHY  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).

(About) 1400 Metres.   Time: 3.15 P.M. Race no: 50

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. MAJESTIC WARRIOR     61     ( 64) |Aniket Karande        -5   |475|A| 5|-         |-

 2. PETRONIA             60     ( 62) |P. Trevor                  |416|A| 3|-         |ADX

 3. BAKHTAWAR            59     ( 60) |Neeraj Rawal               |468|A| 2|-         |-

 4. EXOTIQUE             57     ( 56) |P. S. Chouhan              |446|A| 7|-         |-

 5. MINX                 55     ( 52) |Kirtish Bhagat        -3.5 |433|A| 8|-         |-

 6. DIVINE HUNT          54     ( 50) |T. S. Jodha                |473|A| 1|-         |CB

 7. STEPPENWOLF          51     ( 44) |R. Shelar                  |430|A| 9|-         |-

 8. MULTISTARRER         50.5   ( 43) |P. S. Kaviraj         -2.5 |446|A| 6|-         |EB

 9. SUPERLEGGERA         49     ( 40) |H. Zeeshan                 |509|A| 4|-         |-

------------------------------------------------------------------------------------------

 

7. THE VILLOO C. POONAWALLA INDIAN OAKS (GRADE 1)  (Terms, Indian Fillies, 4 years old only.) 

(About) 2400 Metres.   Time: 3.45 P.M. Race no: 51

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. AAH BELLA            57     ( 48) |A. Sandesh                 |423|A| 2|-         |EB

 2. ANIMOUS              57     ( 26) |Neeraj Rawal               |445|A| 1|-         |-

 3. HELA                 57     ( 23) |Bhawani Singh              |409|A| 3|-         |-

 4. MIRACLE              57     ( 80) |P. S. Chouhan              |452|A| 4|BFBS      |-

 5. SONG SONG BLUE       57     ( 24) |T. S. Jodha                |397|A| 5|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:ANIMOUS                  BLK ON,TS OFF

Chg.Equip.:HELA                     TS OFF

 

8. THE TRICUMDAS DWARKADAS TROPHY  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).

(About) 1200 Metres.   Time: 4.15 P.M. Race no: 52

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. DRAGONESS            61     ( 44) |N. S. Parmar               |466|A| 5|-         |RB

 2. NOTHING TO WORRY     59     ( 40) |Akshay                     |483|A| 6|-         |-

 3. REMUS                58.5   ( 39) |Antony Raj S.              |445|A| 8|-         |EB

 4. GUSTY GIRL           58     ( 38) |P. Vinod              -5   |389|A|10|-         |RDB

 5. WORLD IS ONE         56     ( 34) |Aniket Karande        -5   |507|A| 9|-         |-

 6. JUICED               55     ( 32) |A. Sandesh                 |460|A|13|BFST      |CB

 7. LAGERTHA             55     ( 32) |A. S. Peter           -1.5 |498|A| 7|-         |-

 8. RECIPROCITY          54     ( 30) |S. A. Amit                 |476|A|14|-         |-

 9. TURMERIC TOWER       54     ( 30) |T. S. Jodha                |447|A| 2|-         |EB

10. RHYTHM OF NATURE     52.5   ( 27) |M. Ayyar                   |432|A| 4|HB        |-

11. LAMBRETTA            52     ( 26) |Bhawani Singh              |426|A|11|-         |-

12. EMERALD              51.5   ( 25) |P. S. Kaviraj         -2.5 |428|A| 3|-         |-

13. SPIRIT BAY           51     ( 24) |H. Zeeshan                 |434|A|12|-         |-

14. HISTORIC             50     ( 22) |N. Nadeem                  |482|A| 1|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:NOTHING TO WORRY         EP ON,HOOD ON

RHYTHM OF NATURE         (Late) TORMENTA STORM

 

9. THE MARCHETTA PLATE  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.) 

(About) 1400 Metres.   Time: 4.45 P.M. Race no: 53

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. CHARMING STAR        61.5   ( 29) |Dashrath Singh             |514|A|10|-         |-

 2. SEMINOLE             61     ( 28) |P. S. Kaviraj         -2.5 |483|A| 1|BHHH      |EB

 3. CHERISHED            60.5   ( 27) |Kirtish Bhagat        -3.5 |435|A| 9|BFRT      |AB

 4. ANGELS TRUMPET       60     ( 26) |C. S. Jodha                |477|A| 4|HB        |-

 5. CAMDEN TOWN          60     ( 26) |Antony Raj S.              |437|A| 2|-         |EB

 6. FULL OF GRACE        60     ( 26) |S. Zervan                  |468|A| 8|-         |DRB

 7. TOUCH OF FAITH       59.5   ( 25) |N. S. Parmar               |449|A| 3|-         |CB

 8. MAGICAL RAYS         59     ( 24) |N. Nadeem                  |404|A| 7|-         |-

 9. SILENT KNIGHT        58.5   ( 23) |A. Prakash            -5   |450|S|11|-         |CB

10. POLARIS              53.5   ( 13) |Bhawani Singh              |504|A| 6|-         |-

11. SIR RAMON            53     ( 12) |H. Zeeshan                 |448|A| 5|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:CAMDEN TOWN              BLK OFF

 

 

Bits used:

 

-   : None

AB  : Apple Bit

ADB : Apple D Bit

ADX : Apple Dexter Bit

CB  : Chifney Bit

DRB : Dexter Ring Bit

EB  : Egg Butt Bit

HB  : Hanging Bit

RB  : Rubber Bit

RCB : Rubber Chifney Bit

RDB : Rubber D Bit

WTP : Winning Tongue Plate

 

             FIRST JACKPOT POOL RACES : 2,3,4,5,6

            SECOND JACKPOT POOL RACES : 5,6,7,8,9

              FIRST TREBLE POOL RACES : 3,4,5

             SECOND TREBLE POOL RACES : 6,7,8

              THIRD TREBLE POOL RACES : 7,8,9

                    TANALA POOL RACES : ALL RACES

                 SUPER JKP POOL RACES : 4,5,6,7,8,9

 

RAILS WILL BE PLACED AT THE ORIGINAL POINT.

 

Mumbai: Friday, 14th January, 2022.