Foals of Mink Glove[IRE] ( Modigliani -Mink Mitten [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | dk b g | The Champ | 8 | 6058596 |
2012 | dk b g | The Champ | 8 | 6283596 |
2013 | dk b g | Personal Legend | 3 | 549500 |
2013 | dk b g | Personal Legend | 3 | 605000 |
2014 | dk b f | Ivanka | 0 | 24000 |
2014 | dk b f | Ivanka | 0 | 24000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |