Foals of Allaire ( Razeen [USA] -Fly For Baby [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2002 | ch g | Star Salute | 6 | 519800 |
2002 | ch g | Star Salute | 6 | 519800 |
2003 | ch f | Real Excellence | 4 | 3575760 |
2003 | ch f | Real Excellence | 4 | 3575760 |
2004 | ch f | Reflected Glory | 3 | 1012441 |
2004 | ch f | Reflected Glory | 3 | 1012441 |
2005 | b g | Agios Nikolaos | 2 | 604972 |
2005 | b g | Agios Nikolaos | 2 | 604972 |
2006 | ch f | Aksinya | 2 | 243000 |
2006 | ch f | Aksinya | 2 | 243000 |
2007 | ch f | Akaliki | 1 | 258375 |
2007 | ch f | Akaliki | 1 | 258375 |
2008 | ch f | Abriella | 8 | 2697723 |
2008 | ch f | Abriella | 8 | 2697723 |
2011 | b g | Alerio | 6 | 1736959 |
2011 | b g | Alerio | 6 | 1736959 |
2012 | b f | Arlene | 3 | 729892 |
2012 | b f | Arlene | 3 | 729892 |
2013 | b f | Star Nijinsky | 4 | 7336229 |
2013 | b f | Star Nijinsky | 4 | 7336229 |
2014 | b c | Alldero | 4 | 1566204 |
2014 | b c | Alldero | 4 | 1566204 |
2016 | b f | Mahashakti | 3 | 1147002 |
2016 | b f | Mahashakti | 1 | 652501 |
2017 | ch f | Luminous | 1 | 462498 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |