Name | Starts | Wins | Second | Third | Winnings |
---|---|---|---|---|---|
Five Stars Shipping Co Pvt Ltd | 48 | 12 | 9 | 9 | 11628404 |
Dr M A M Ramaswamy ChettiarCCT | 70 | 7 | 8 | 8 | 10049417 |
Villoo Poonawalla Rac & Brd | 38 | 12 | 5 | 7 | 9644974 |
Poonawalla Racing & Brdg P.Ltd | 29 | 5 | 7 | 5 | 9518657 |
Mr Kishore M. Dingra | 15 | 4 | 4 | 2 | 8177853 |
Kunal Gupta Stud Farm LLP | 9 | 2 | 2 | 2 | 5544644 |
Mr Mehernosh H. Deboo | 22 | 6 | 5 | 3 | 5072163 |
DT Racing & Breeders LLP | 80 | 13 | 15 | 15 | 4886568 |
Mrs Auzita M. Deboo | 22 | 6 | 6 | 3 | 4730990 |
Mr Mukul Sonawala | 71 | 13 | 14 | 15 | 4337076 |
Updated upto 24/04/2022 |