| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. RED DUST Roderic O'Connor-Only For Gold | 59.00 | (27) | Faisal A. Abbas | A. Sandesh | 408 | A | 10 | ||||||||||
| 2. M'SARRAT Top Class-Diamonite | 58.50 | (26) | Rehanullah Khan | Haridas Gore - 5 | 426 | A | 9 | ||||||||||
| 3. POWER OF BLESSINGS Planetaire-Kaimana(GB) | 57.00 | (23) | S. N. Joshi | Dashrath Singh | 438 | A | 6 | ||||||||||
| 4. DIVINE SOUL Roderic O'Connor-Touch My Soul(FR) | 55.50 | (20) | S. S. Shah | C. S. Jodha | 399 | A | 8 | ||||||||||
| 5. DOWSABEL Kingda Ka-Arta | 55.00 | (19) | Faisal A. Abbas | A. Prakash - 3.5 | 418 | A | 2 | ||||||||||
| 6. ZACAPA Ampere-Zazou | 54.00 | (17) | Narendra Lagad | Mustakim Alam - 5 | 398 | A | 4 | ||||||||||
| 7. CUPIDO Rebuttal-Treimhse Tirim(USA) | 53.50 | (16) | Shazaan Shah | H. Zeeshan | - | A | 1 | ||||||||||
| 8. ROYAL CASTLE Arazan-Balmoral Castle | 53.50 | (16) | Narendra Lagad | Akash Agarwal | 403 | A | 7 | ||||||||||
| 9. TURMERIC TOWER Diffident-Smoky Opal(USA) | 52.50 | (14) | Narendra Lagad | A. K. Aniket - 3.5 | 425 | A | 11 | ||||||||||
| 10. SMART CHOICE Intense Focus-Cashel Queen(USA) | 49.00 | (2) | Vijay Kasbekar | Raghuveer Singh | 432 | S | 5 | ||||||||||
| 11. SUITED ACES Arazan-Placervilles Glory | 49.00 | (2) | Ivor Fernandes | Shamaz Shareef | 433 | A | 3 | ||||||||||
| Weights lowered by 3 kg at Handicap stage.Weights raised by 1.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MAJESTIC WARRIOR Leitir Mor-One Magic Moment | 59.00 | (46) | Narendra Lagad | Mustakim Alam - 5 | 460 | A | 7 | ||||||||||
| 2. DALI SWIRL Roderic O'Connor-Pandora | 56.50 | (41) | Faisal A. Abbas | A. Prakash - 3.5 | 450 | A | 5 | ||||||||||
| 3. RED CARNATION Varenar-Charlotte Point(USA) | 56.50 | (41) | Narendra Lagad | Akash Agarwal | - | A | 3 | ||||||||||
| 4. LAGERTHA Arazan-Nora | 56.00 | (40) | Asad Siddiqui | A. S. Peter - 1.5 | 484 | A | 9 | ||||||||||
| 5. MAJORELLA BLUE Oath-Starynessey | 55.50 | (39) | Subhag Singh | T. S. Jodha | 425 | A | 10 | ||||||||||
| 6. FAST RAIN Fast Company-Girl of The Rain(IRE) | 55.00 | (38) | M. K. Jadhav | N. S. Parmar | 452 | A | 1 | ||||||||||
| 7. LORD AND MASTER Multidimensional-Haedi(GB) | 55.00 | (38) | P. Shroff | P. Trevor | 473 | A | 8 | ||||||||||
| 8. RHYTHM OF NATURE Kingda Ka-Leonora | 54.50 | (37) | S. S. Shah | C. S. Jodha | 439 | A | 2 | ||||||||||
| 9. POWER OF INFINITY Arazan-Klipspringer | 53.50 | (35) | S. N. Joshi | Dashrath Singh | 461 | A | 6 | ||||||||||
| 10. HILMA KLINT Excellent Art-Praise of Folly(GB) | 53.00 | (34) | Narendra Lagad | A. K. Aniket - 3.5 | - | A | 4 | ||||||||||
| 11. LION KING Win Legend-Sunshine Nell(USA) | 52.00 | (32) | Shazaan Shah | H. Zeeshan | 428 | A | 12 | ||||||||||
| 12. MOUNT SINAI David Livingston-Belle Jour(USA) | 51.00 | (30) | Altaf Hussain | K. Nazil | 464 | A | 11 | ||||||||||
| Weights lowered by 3 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AIRA Varenar-Sayuri(USA) | 60.50 | (43) | Karthik G. | Haridas Gore - 5 | 463 | A | 2 | ||||||||||
| 2. EMPOWER Leitir Mor-Elouana(IRE) | 60.50 | (43) | Nazzak B Chenoy | P. Trevor | 456 | A | 1 | ||||||||||
| 3. CHANCELLOR Win Legend-Woodberg | 60.00 | (42) | D. Todywalla | A. Sandesh | 419 | A | 7 | ||||||||||
| 4. CANDESCENT STAR Saamidd-Circus Star | 58.00 | (38) | Shazaan Shah | Kirtish Bhagat - 2.5 | 447 | A | 5 | ||||||||||
| 5. LETO Roderic O'Connor-Devoted Eyes | 56.00 | (34) | Imtiaz A. Sait | C. S. Jodha | - | A | 4 | ||||||||||
| 6. TOUSSAINT Buratino-Kay Es Jay(FR) | 52.50 | (27) | Sanjay Kolse | N. S. Parmar | 432 | A | 8 | ||||||||||
| 7. TARZAN Arazan-La Joie De Vie | 51.50 | (25) | Zadmal Singh | T. S. Jodha | 463 | A | 6 | ||||||||||
| 8. CAPRIFLA Speaking of Which-Enchufla(GB) | 49.00 | (20) | Imtiaz A. Sait | K. Nazil | 431 | A | 3 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. JERUSALEM Speaking of Which-Star of Harmony | 57.00 | (NR) | M. Narredu | Neeraj Rawal | - | A | 4 | ||||||||||
| 2. LORD MURPHY Fiero-Historica | 57.00 | (NR) | Shazaan Shah | K. Nazil | - | A | 5 | ||||||||||
| 3. MIGHTY THUNDER Ampere-To The Manor Born | 57.00 | (NR) | Narendra Lagad | Akash Agarwal | 435 | A | 2 | ||||||||||
| 4. PEGASO Arazan-Festival Night | 57.00 | (NR) | Narendra Lagad | A. K. Aniket | 425 | A | 3 | ||||||||||
| 5. TYRONE BLACK Top Class-Eternal | 57.00 | (NR) | Narendra Lagad | P. Trevor | 448 | A | 1 | ||||||||||
| 6. ESPERANZA Phoenix Tower-Anacapri | 55.50 | (NR) | Shazaan Shah | H. Zeeshan | - | A | 6 | ||||||||||
| Weights raised by 7 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. EDMUND Fiero-Lisa's Kitten(USA) | 56.00 | (NR) | Rehanullah Khan | S. J. Sunil | - | A | 9 | ||||||||||
| 2. MONTGOMERY Excelebration-Age of Elegance(IRE) | 56.00 | (NR) | P. Shroff | N. S. Parmar | - | A | 6 | ||||||||||
| 3. MY NAME IS TRINITY Tale of a Champion-Lad Star | 56.00 | (NR) | S. N. Joshi | A. S. Peter | - | A | 5 | ||||||||||
| 4. PRINCE IGOR Basem-Double Diamond | 56.00 | (NR) | Narendra Lagad | A. K. Aniket | - | A | 11 | ||||||||||
| 5. MARINE GIRL Oiseau de Feu-Nefertari | 54.50 | (NR) | Altaf Hussain | Shahrukh Khan | 432 | A | 10 | ||||||||||
| 6. MOJO Planetaire-Melena | 54.50 | (NR) | Faisal A. Abbas | K. Nazil | - | A | 3 | ||||||||||
| 7. MOZELLE Roderic O'Connor-Equine Lover | 54.50 | (NR) | Altaf Hussain | T. S. Jodha | 459 | A | 7 | ||||||||||
| 8. NOSTALGIC Roderic O'Connor-Nostalgic Memories | 54.50 | (NR) | P. Shroff | H. Zeeshan | - | A | 1 | ||||||||||
| 9. SIERRA DELA PLATA Ampere-Mandara(IRE) | 54.50 | (NR) | P. Shroff | Neeraj Rawal | - | A | 2 | ||||||||||
| 10. SWIFT Dabirsim-Love Is Enough(JPN) | 54.50 | (NR) | P. Shroff | P. Trevor | - | A | 4 | ||||||||||
| 11. WERONIKA Roderic O'Connor-Heiress | 54.50 | (NR) | D. Todywalla | A. Sandesh | 410 | A | 8 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BEEMER Leitir Mor-Black Magic Woman | 62.00 | (30) | D. Todywalla | Kirtish Bhagat - 2.5 | 440 | A | 10 | ||||||||||
| 2. BLAZING BAY Saamidd-Maria T(USA) | 62.00 | (30) | Karthik G. | Haridas Gore - 5 | 465 | A | 7 | ||||||||||
| 3. SILVER STEPS Saamidd-Princess Yamuna | 60.50 | (27) | Shazaan Shah | P. Trevor | 493 | A | 2 | ||||||||||
| 4. CAMPAIGN Smuggler's Cove-Exemplary | 59.00 | (24) | Imtiaz A. Sait | A. K. Aniket - 3.5 | 467 | A | 1 | ||||||||||
| 5. VERDANDI Knight's Tour-Sierra | 59.00 | (24) | N. Karanjawala | Neeraj Rawal | 353 | A | 6 | ||||||||||
| 6. BAKU Arazan-Shardia(IRE) | 57.50 | (21) | Asad Siddiqui | T. S. Jodha | 505 | A | 5 | ||||||||||
| 7. SPIRITUAL ROCK Speaking of Which-Romantic Scene | 57.00 | (20) | S. N. Joshi | Dashrath Singh | 464 | A | 11 | ||||||||||
| 8. ANOUSHKA Leitir Mor-Aemilia | 56.00 | (18) | Faisal A. Abbas | A. Sandesh | 446 | A | 8 | ||||||||||
| 9. DAGGER'S STRIKE Arazan-Cincinnati | 56.00 | (18) | S. S. Shah | M. Ayyar | 464 | A | 9 | ||||||||||
| 10. SPECIAL SITUATION Smuggler's Cove-Precious Replica | 55.50 | (17) | Ivor Fernandes | R. Shelar | 414 | S | 3 | ||||||||||
| 11. WAFY Sedgefield-Sweet Essence(USA) | 55.50 | (17) | Imtiaz A. Sait | Raghuveer Singh | - | A | 4 | ||||||||||
| 12. NUSRAT Dean's Kitten-Aahaygran(USA) | 49.50 | (5) | Faisal A. Abbas | Vishal N. Bunde | 456 | A | 12 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AHREN Planetaire-Sciunfona(IRE) | 59.00 | (30) | Rehanullah Khan | Haridas Gore - 5 | - | A | 2 | ||||||||||
| 2. SKY HAWK Whatsthescript-Shenliyka(FR) | 59.00 | (30) | Faisal A. Abbas | T. S. Jodha | - | A | 10 | ||||||||||
| 3. POWER OF NEATH Phoenix Tower-Neath | 58.00 | (28) | S. N. Joshi | Dashrath Singh | 439 | A | 11 | ||||||||||
| 4. BETWEEN FRIENDS Western Aristocrat-Ivana | 57.00 | (26) | S. S. Shah | C. S. Jodha | 444 | A | 7 | ||||||||||
| 5. REMY RED Varenar-Luminous One(IRE) | 57.00 | (26) | Narendra Lagad | A. K. Aniket - 3.5 | 468 | A | 8 | ||||||||||
| 6. BOLD ADVANCE Arazan-Yesteryear(GB) | 56.50 | (25) | Narendra Lagad | Mustakim Alam - 5 | 432 | A | 9 | ||||||||||
| 7. CIPHER Excellent Art-Mooring(GB) | 56.50 | (25) | Faisal A. Abbas | A. Sandesh | 398 | A | 3 | ||||||||||
| 8. SCOTTISH SCHOLAR Tenth Star-La Chicaluna(GB) | 55.50 | (23) | Faisal A. Abbas | N. K. Ashish - 5 | 385 | A | 6 | ||||||||||
| 9. AME Diffident-Premier Connection | 54.00 | (20) | M. K. Jadhav | Vikram Walkar | 421 | A | 1 | ||||||||||
| 10. DAULAT MAI Phoenix Tower-Costa Smeralda | 54.00 | (20) | Narendra Lagad | Akash Agarwal | 401 | A | 12 | ||||||||||
| 11. HISTORIC Carnival Dancer-Pebble Beach | 53.00 | (18) | Shazaan Shah | H. Zeeshan | 485 | A | 5 | ||||||||||
| 12. SUPREME BEING Stern Opinion-Chamakchallo(USA) | 49.00 | (3) | Ivor Fernandes | Shamaz Shareef | 425 | A | 4 | ||||||||||
| Weights lowered by 3 kg at Handicap stage. | |||||||||||||||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 3,4,5,6,7 |
| TREBLE POOL RACES | 4,5,6 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |