Foals of Charlotte Point[USA] ( Distorted Humor -Skygusty ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b g | Tar Heel | 2 | 667575 |
2014 | b g | Tar Heel | 2 | 667575 |
2015 | ch g | Red Carnation | 1 | 692165 |
2015 | ch g | Red Carnation | 3 | 1186790 |
2016 | ch f | Adhira | 2 | 1123250 |
2016 | ch f | Adhira | 2 | 1123250 |
2017 | b c | Next Level | 0 | 240000 |
2017 | b g | Next Level | 0 | 457505 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |