|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 KINGS GAMBIT | b/f | 4 | 59 | 78 | Deauville[IRE]-China Creek[IRE] | P. Shroff |
| Deauville[IRE]-China Creek[IRE] | P. Shroff | |||||
| 2 OPUS DEI | ch/g | 6 | 57.5 | 75 | Planetaire[GB]-Surprise Party | Imtiaz A. Sait |
| Planetaire[GB]-Surprise Party | Imtiaz A. Sait | |||||
| 3 FORTUNATE SON | b/g | 7 | 54 | 68 | Roderic O'Connor[IRE]-Only For Gold | M. K. Jadhav |
| Roderic O'Connor[IRE]-Only For Gold | M. K. Jadhav | |||||
| 4 ZAFFERANO | b/c | 4 | 52.5 | 65 | Kingda Ka[AUS]-Auburn | Adhirajsingh Jodha |
| Kingda Ka[AUS]-Auburn | Adhirajsingh Jodha | |||||
| 5 BREAK POINT | b/g | 5 | 50 | 60 | Dreamfield[GB]-Sweet Caroline | P. S. Chouhan |
| Dreamfield[GB]-Sweet Caroline | P. S. Chouhan | |||||
| Weights raised by 1 kg at Acceptance stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 DIEGO GARCIA | b/c | 4 | 59 | 46 | Deauville[IRE]-Friendship | Adhirajsingh Jodha |
| Deauville[IRE]-Friendship | Adhirajsingh Jodha | |||||
| 2 LITTLE JOHN | b/g | 4 | 58 | 44 | Excellent Art[GB]-Alpha Centauri | Dallas Todywalla |
| Excellent Art[GB]-Alpha Centauri | Dallas Todywalla | |||||
| 3 HARRISON | b/g | 4 | 57.5 | 43 | Quasar-Zana | Behram Cama |
| Quasar-Zana | Behram Cama | |||||
| 4 BLACK THUNDER | dk b/m | 7 | 56.5 | 41 | Ampere[FR]-Darkara[IRE] | Rehanullah Khan |
| Ampere[FR]-Darkara[IRE] | Rehanullah Khan | |||||
| 5 ALLEZ L'ETOILE | b/g | 4 | 55 | 38 | Leitir Mor[IRE]-Sweeping Star | Narendra Lagad |
| Leitir Mor[IRE]-Sweeping Star | Narendra Lagad | |||||
| 6 CACCINI | b/f | 4 | 53 | 34 | Leitir Mor[IRE]-Forever Glory | Karthik Ganapathy |
| Leitir Mor[IRE]-Forever Glory | Karthik Ganapathy | |||||
| 7 CHICAGO CHIMES | b/g | 4 | 52 | 32 | Dreamfield[GB]-Smoking Bell | Karthik Ganapathy |
| Dreamfield[GB]-Smoking Bell | Karthik Ganapathy | |||||
| Weights lowered by 3 kg at Handicap stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 LOOKING LIKE A WOW | b/h | 5 | 61.5 | 45 | Dreamfield[GB]-Fly With The Wind | Subhag Singh |
| Dreamfield[GB]-Fly With The Wind | Subhag Singh | |||||
| 2 MERCHANT OF VENICE | b/c | 4 | 59 | 40 | Kingda Ka[AUS]-Aquamarine | Adhirajsingh Jodha |
| Kingda Ka[AUS]-Aquamarine | Adhirajsingh Jodha | |||||
| 3 TREASURE GOLD | b/g | 9 | 59 | 40 | Phoenix Tower-Tropical Blue | Bezan Chenoy |
| Phoenix Tower-Tropical Blue | Bezan Chenoy | |||||
| 4 MARIUS | b/g | 4 | 58.5 | 39 | Deauville[IRE]-Martini | P. Shroff |
| Deauville[IRE]-Martini | P. Shroff | |||||
| 5 EKATARINA | b/f | 4 | 57 | 36 | Saxon Warrior-Scarlet And Gold[IRE] | Imtiaz A. Sait |
| Saxon Warrior-Scarlet And Gold[IRE] | Imtiaz A. Sait | |||||
| 6 LUCA | ch/h | 5 | 57 | 36 | Dreamfield[GB]-Vail | J. E. Mckeown |
| Dreamfield[GB]-Vail | J. E. Mckeown | |||||
| 7 ALGONQUIN | b/c | 4 | 56.5 | 35 | Dreamfield[GB]-Auryn | Dallas Todywalla |
| Dreamfield[GB]-Auryn | Dallas Todywalla | |||||
| 8 CORNERSTONE | ch/g | 6 | 56 | 34 | Quasar-Fantasy Queen | P. S. Chouhan |
| Quasar-Fantasy Queen | P. S. Chouhan | |||||
| 9 EMPOWER | b/g | 8 | 54.5 | 31 | Leitir Mor-Elouana[IRE] | Nazzak B Chenoy |
| Leitir Mor-Elouana[IRE] | Nazzak B Chenoy | |||||
| 10 GIANT GOLD | b/f | 4 | 54.5 | 31 | Top Class[USA]-Marilyn | Shazaan Shah |
| Top Class[USA]-Marilyn | Shazaan Shah | |||||
| 11 HER CHARGE | b/f | 4 | 54 | 30 | Kingda Ka[AUS]-Laserre | Karthik Ganapathy |
| Kingda Ka[AUS]-Laserre | Karthik Ganapathy | |||||
| 12 MAI TAI | ch/f | 4 | 54 | 30 | Speaking of Which[IRE]-Margarita Rita[USA] | Altamaash A. Ahmed |
| Speaking of Which[IRE]-Margarita Rita[USA] | Altamaash A. Ahmed | |||||
| 13 GOLD BAR | ch/f | 4 | 52.5 | 27 | French Navy[GB]-Gold Bag | Adhirajsingh Jodha |
| French Navy[GB]-Gold Bag | Adhirajsingh Jodha | |||||
| 14 LICKETY SPLIT | b/g | 5 | 52.5 | 27 | Dali[USA]-Be Sure | Narendra Lagad |
| Dali[USA]-Be Sure | Narendra Lagad | |||||
| 15 WARLOCK | b/g | 4 | 52.5 | 27 | Deauville[IRE]-Woman O War | Faisal A. Abbas |
| Deauville[IRE]-Woman O War | Faisal A. Abbas | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 ABSOLUTE MAJESTY | b/c | 3 | 56 | - | Saamidd[GB]-She is Fantastic | P. S. Chouhan |
| Saamidd[GB]-She is Fantastic | P. S. Chouhan | |||||
| 2 BRAVION | b/g | 3 | 56 | - | Sporting Chance[GB]-Invicta | Prasanna Kumar P. |
| Sporting Chance[GB]-Invicta | Prasanna Kumar P. | |||||
| 3 ORGANISED CHAOS | dk b/c | 3 | 56 | - | Dali[USA]-Kariega | Adhirajsingh Jodha |
| Dali[USA]-Kariega | Adhirajsingh Jodha | |||||
| 4 SATYAVAN | b/g | 3 | 56 | - | Multitude-Mahashakti | Dallas Todywalla |
| Multitude-Mahashakti | Dallas Todywalla | |||||
| 5 SCORCHER | b/c | 3 | 56 | - | Excellent Art[GB]-Irish Bailey | Behram Cama |
| Excellent Art[GB]-Irish Bailey | Behram Cama | |||||
| 6 SIR CHURCHILL | dk b/g | 3 | 56 | - | Churchill-Mill Point[GB] | Adhirajsingh Jodha |
| Churchill-Mill Point[GB] | Adhirajsingh Jodha | |||||
| 7 JANHAVI | b/f | 3 | 54.5 | - | French Navy[GB]-Constantinople | S. Waheed |
| French Navy[GB]-Constantinople | S. Waheed | |||||
| 8 JUMANAH | b/f | 3 | 54.5 | - | Tasleet-Cosmogyral[IRE] | Adhirajsingh Jodha |
| Tasleet-Cosmogyral[IRE] | Adhirajsingh Jodha | |||||
| 9 MINARI | b/f | 3 | 54.5 | - | Roderic O'Connor[IRE]-Free Gold | Imtiaz A. Sait |
| Roderic O'Connor[IRE]-Free Gold | Imtiaz A. Sait | |||||
| 10 PINNACLE | b/f | 3 | 54.5 | - | Land Force-Relaxez Vous[IRE] | M. Narredu |
| Land Force-Relaxez Vous[IRE] | M. Narredu | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 BUCKINGHAM | b/c | 3 | 56 | - | Holy Roman Emperor-Thanielle[FR] | Karthik Ganapathy |
| Holy Roman Emperor-Thanielle[FR] | Karthik Ganapathy | |||||
| 2 ENRICH | ch/c | 3 | 56 | - | Ulysses-Aertex[IRE] | M. Narredu |
| Ulysses-Aertex[IRE] | M. Narredu | |||||
| 3 INVICTOR | b/c | 3 | 56 | - | Blue Point-Aqlaam Vision[GB] | Altamaash A. Ahmed |
| Blue Point-Aqlaam Vision[GB] | Altamaash A. Ahmed | |||||
| 4 RAMBO | ch/g | 3 | 56 | - | Leitir Mor[IRE]-Stravella[IRE] | Shazaan Shah |
| Leitir Mor[IRE]-Stravella[IRE] | Shazaan Shah | |||||
| 5 BLUE JET | b/f | 3 | 54.5 | - | Leitir Mor[IRE]-Memory Bay | Deepesh Narredu |
| Leitir Mor[IRE]-Memory Bay | Deepesh Narredu | |||||
| 6 LADY SCARLET | b/f | 3 | 54.5 | - | Dali[USA]-Starlet | Adhirajsingh Jodha |
| Dali[USA]-Starlet | Adhirajsingh Jodha | |||||
| 7 MARGARETTA | b/f | 3 | 54.5 | - | Belardo-Izba[IRE] | P. Shroff |
| Belardo-Izba[IRE] | P. Shroff | |||||
| 8 NEBULA | b/f | 3 | 54.5 | - | Sanus Per Aquam[IRE]-Apparition | Behram Cama |
| Sanus Per Aquam[IRE]-Apparition | Behram Cama | |||||
| 9 QUEEN OF BEAUTIES | ch/f | 3 | 54.5 | - | Sanus Per Aquam[IRE]-Cameron | Aman Altaf Hussain |
| Sanus Per Aquam[IRE]-Cameron | Aman Altaf Hussain | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 CHALLENGE ACCEPTED | b/g | 4 | 59 | 60 | Gusto[GB]-Michaela | Adhirajsingh Jodha |
| Gusto[GB]-Michaela | Adhirajsingh Jodha | |||||
| 2 STORM CLOUD | b/h | 5 | 58.5 | 59 | Leitir Mor[IRE]-Priceless Art | Narendra Lagad |
| Leitir Mor[IRE]-Priceless Art | Narendra Lagad | |||||
| 3 ARIYANA STAR | dk b/m | 6 | 56 | 54 | Kingda Ka[AUS]-Malawi | Aman Altaf Hussain |
| Kingda Ka[AUS]-Malawi | Aman Altaf Hussain | |||||
| 4 ASHWA BRAZIL | ch/g | 5 | 56 | 54 | Roderic O'Connor[IRE]-Isn't She Lovely | Sangramsinh N. Joshi |
| Roderic O'Connor[IRE]-Isn't She Lovely | Sangramsinh N. Joshi | |||||
| 5 JOONDALUP | b/f | 4 | 55 | 52 | Dreamfield[GB]-Kirkwood | J. E. Mckeown |
| Dreamfield[GB]-Kirkwood | J. E. Mckeown | |||||
| 6 MANOR HOUSE | ch/g | 5 | 55 | 52 | Leitir Mor[IRE]-Windsor Manor | Aman Altaf Hussain |
| Leitir Mor[IRE]-Windsor Manor | Aman Altaf Hussain | |||||
| 7 VEGATHA | b/f | 4 | 55 | 52 | Excellent Art[GB]-She is Special | P. S. Chouhan |
| Excellent Art[GB]-She is Special | P. S. Chouhan | |||||
| 8 MOONLIGHT KISS | b/m | 6 | 53.5 | 49 | Surfrider[IRE]-Melinda | Narendra Lagad |
| Surfrider[IRE]-Melinda | Narendra Lagad | |||||
| 9 CHARLIE BROWN | ch/g | 4 | 53 | 48 | Excellent Art[GB]-Queen's Guest | Imtiaz A. Sait |
| Excellent Art[GB]-Queen's Guest | Imtiaz A. Sait | |||||
| 10 NEPTUNE | dk b/f | 4 | 53 | 48 | Dali[USA]-Bravia[GB] | Adhirajsingh Jodha |
| Dali[USA]-Bravia[GB] | Adhirajsingh Jodha | |||||
| Weights raised by 0.5 kg at Acceptance stage. | ||||||
| Weights lowered by 0.5 kg at Handicap stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 CREDENCE | b/m | 5 | 63.5 | 109 | Excellent Art[GB]-Maleficent | Shazaan Shah |
| Excellent Art[GB]-Maleficent | Shazaan Shah | |||||
| 2 MARKET KING | b/g | 9 | 61 | 104 | Leitir Mor-Only For Gold | Imtiaz A. Sait |
| Leitir Mor-Only For Gold | Imtiaz A. Sait | |||||
| 3 IRISH GOLD | b/h | 6 | 56.5 | 95 | Roderic O'Connor[IRE]-Irish Bailey | Dallas Todywalla |
| Roderic O'Connor[IRE]-Irish Bailey | Dallas Todywalla | |||||
| 4 FONTANA | b/m | 6 | 52 | 86 | Multidimensional[IRE]-Botswana | P. S. Chouhan |
| Multidimensional[IRE]-Botswana | P. S. Chouhan | |||||
| 5 SOCIAL BUTTERFLY | b/f | 4 | 50 | 82 | Excellent Art[GB]-Lady Danehill | Dallas Todywalla |
| Excellent Art[GB]-Lady Danehill | Dallas Todywalla | |||||
| 6 SON OF A GUN | b/h | 7 | 49.5 | 81 | Top Class[USA]-Indian Serenade | Narendra Lagad |
| Top Class[USA]-Indian Serenade | Narendra Lagad | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 MACHIAVELLIAN | gr/g | 4 | 61.5 | 26 | Dali[USA]-Soak[IRE] | Adhirajsingh Jodha |
| Dali[USA]-Soak[IRE] | Adhirajsingh Jodha | |||||
| 2 MINISTRY OF TIME | b/f | 4 | 61.5 | 26 | Moonlight Magic[GB]-Askeria[IRE] | Aman Altaf Hussain |
| Moonlight Magic[GB]-Askeria[IRE] | Aman Altaf Hussain | |||||
| 3 RED MERLOT | b/g | 8 | 61 | 25 | Surfrider-Mateus Rose | Narendra Lagad |
| Surfrider-Mateus Rose | Narendra Lagad | |||||
| 4 SASEKA | ch/f | 4 | 60 | 23 | Highland Reel-Grand Treasure[IRE] | Adhirajsingh Jodha |
| Highland Reel-Grand Treasure[IRE] | Adhirajsingh Jodha | |||||
| 5 MIGHTY HERO | ch/g | 4 | 59.5 | 22 | Win Legend[JPN]-Auburn Beauty | J. E. Mckeown |
| Win Legend[JPN]-Auburn Beauty | J. E. Mckeown | |||||
| 6 WRANGLER | b/g | 4 | 58 | 19 | Planetaire[GB]-Shaktiroop | Imtiaz A. Sait |
| Planetaire[GB]-Shaktiroop | Imtiaz A. Sait | |||||
| 7 HOLA AMIGO | b/g | 4 | 57.5 | 18 | Dali[USA]-Aceempressjessie | Narendra Lagad |
| Dali[USA]-Aceempressjessie | Narendra Lagad | |||||
| 8 EXHALT | dk b/m | 5 | 56.5 | 16 | Phoenix Tiger-Safe Keeping[GB] | Faisal A. Abbas |
| Phoenix Tiger-Safe Keeping[GB] | Faisal A. Abbas | |||||
| 9 MA CHERIE | b/m | 5 | 54 | 11 | Moonlight Magic[GB]-Tryst with Destiny | Sangramsinh N. Joshi |
| Moonlight Magic[GB]-Tryst with Destiny | Sangramsinh N. Joshi | |||||
| 10 BEAT THE HEAT | b/f | 4 | 52 | 7 | Desert God-Lush Lashes | Nirad Karanjawala |
| Desert God-Lush Lashes | Nirad Karanjawala | |||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 4,5,6,7,8 |
| FIRST TREBLE POOL RACES | 2,3,4 |
| SECOND TREBLE POOL RACES | 5,6,7 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 |