Foals of Only For Gold ( Greensmith [GB] -Academy )
Year of Foal Desc Horse Wins Stakes Won (Rs)
2008 b g Fortune Hunter 4 1818851
2009 ch c Noble Honour 0 274000
2010 b g Super Start 3 898996
2011 b f Meherani 3 911739
2012 b g Harvey 6 2366208
2013 b g Smart N Noble 1 884700
2014 b g Excellent Gold 5 2672432
2015 b f Agrami 3 695435
2017 b g Market King 7 4000502
2018 ch f Red Dust 0 381500
2019 b g Fortunate Son 3 2726096
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on
31st July 2023. It does not include details of siblings abroad or Indian horses' performances abroad.