|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 EVALDO | b/g | 8 | 59 | 109 | Gusto(GB) -Farrfesheena(USA) | Aman Altaf Hussain |
| Gusto(GB) -Farrfesheena(USA) | Aman Altaf Hussain | |||||
| 2 SHUBANKAR | gr/h | 8 | 56.5 | 104 | Pinson (IRE)-Tinkerbell | Karthik Ganapathy |
| Pinson (IRE)-Tinkerbell | Karthik Ganapathy | |||||
| 3 REGINA MEMORABILIS | b/m | 5 | 54 | 99 | Ampere[FR]-Ibiza Empress[IRE] | Imtiaz A. Sait |
| Ampere[FR]-Ibiza Empress[IRE] | Imtiaz A. Sait | |||||
| Weights lowered by 4.5 kg at Handicap stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 ALPHA STRIKE | b/c | 3 | 56 | - | Dreamfield[GB]-Foi Et Amour | Shazaan Shah |
| Dreamfield[GB]-Foi Et Amour | Shazaan Shah | |||||
| 2 ANTINO | b/c | 3 | 56 | - | French Navy[GB]-High Above[GB] | Adhirajsingh Jodha |
| French Navy[GB]-High Above[GB] | Adhirajsingh Jodha | |||||
| 3 CASPIAN | b/c | 3 | 56 | - | Leitir Mor[IRE]-Southern Bay | P. S. Chouhan |
| Leitir Mor[IRE]-Southern Bay | P. S. Chouhan | |||||
| 4 LORENZO | b/c | 3 | 56 | - | Dali[USA]-Soak[IRE] | P. Shroff |
| Dali[USA]-Soak[IRE] | P. Shroff | |||||
| 5 ANGELISA | b/f | 3 | 54.5 | - | Win Legend[JPN]-Angelique | P. Shroff |
| Win Legend[JPN]-Angelique | P. Shroff | |||||
| 6 RADIANT REIGN | ch/f | 3 | 54.5 | - | Leitir Mor[IRE]-Thurayaat[GB] | Dallas Todywalla |
| Leitir Mor[IRE]-Thurayaat[GB] | Dallas Todywalla | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 FLAMING LAMBORGINI | b/r | 9 | 59 | 58 | Planetaire-Ruby Royal | Imtiaz A. Sait |
| Planetaire-Ruby Royal | Imtiaz A. Sait | |||||
| 2 LAND OF PLENTY | ch/h | 5 | 54.5 | 49 | Desert God-Dahlois | Subhag Singh |
| Desert God-Dahlois | Subhag Singh | |||||
| 3 MIRACLE OF HANUKAH | b/g | 4 | 54.5 | 49 | French Navy[GB]-Grenadine | Aman Altaf Hussain |
| French Navy[GB]-Grenadine | Aman Altaf Hussain | |||||
| 4 DON JULIO | ch/g | 4 | 51 | 42 | Moonlight Magic[GB]-Santa Lucia[GER] | Rehanullah Khan |
| Moonlight Magic[GB]-Santa Lucia[GER] | Rehanullah Khan | |||||
| Weights raised by 1 kg at Acceptance stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 GUNFIRE | ch/f | 3 | 57 | - | Leitir Mor[IRE]-Belliflore[FR] | M. Narredu |
| Leitir Mor[IRE]-Belliflore[FR] | M. Narredu | |||||
| 2 GOLDEN AXL | ch/c | 3 | 55.5 | - | Roderic O'Connor[IRE]-Mauna Kea | Narendra Lagad |
| Roderic O'Connor[IRE]-Mauna Kea | Narendra Lagad | |||||
| 3 LION HEART | dk b/c | 3 | 55.5 | - | Excellent Art[GB]-Termsandconditions | Dallas Todywalla |
| Excellent Art[GB]-Termsandconditions | Dallas Todywalla | |||||
| 4 PHANTOM STRIKE | b/g | 3 | 55.5 | - | Gusto[GB]-Keevah | Prasanna Kumar P. |
| Gusto[GB]-Keevah | Prasanna Kumar P. | |||||
| 5 TURBULENT | b/c | 3 | 55.5 | - | Phoenix Tower[USA]-Glorious Light | M. Narredu |
| Phoenix Tower[USA]-Glorious Light | M. Narredu | |||||
| 6 ZAYYAN | dk b/c | 3 | 55.5 | - | Ten Sovereigns-Call Me Sweetheart[IRE] | P. Shroff |
| Ten Sovereigns-Call Me Sweetheart[IRE] | P. Shroff | |||||
| 7 EUROPE | b/f | 3 | 54 | - | Sea The Moon-Europium[GB] | P. Shroff |
| Sea The Moon-Europium[GB] | P. Shroff | |||||
| 8 HORIZON | b/f | 3 | 54 | - | Phoenix Tower[USA]-Alba | M. Narredu |
| Phoenix Tower[USA]-Alba | M. Narredu | |||||
| Weights raised by 5.5 kg at Acceptance stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 RENAISSANCE | b/f | 4 | 61.5 | 26 | Win Legend[JPN]-For an Angel | M. Narredu |
| Win Legend[JPN]-For an Angel | M. Narredu | |||||
| 2 TAJIRI | b/m | 5 | 61.5 | 26 | Cougar Mountain[IRE]-Verbier | Faisal A. Abbas |
| Cougar Mountain[IRE]-Verbier | Faisal A. Abbas | |||||
| 3 BEYOND STARS | b/g | 5 | 60 | 23 | Arazan[IRE]-Retained | S. Waheed |
| Arazan[IRE]-Retained | S. Waheed | |||||
| 4 KEY WEST | b/f | 4 | 60 | 23 | Arod[IRE]-Ciel Etoile | M. K. Jadhav |
| Arod[IRE]-Ciel Etoile | M. K. Jadhav | |||||
| 5 GOLDEN HEART | b/f | 4 | 59.5 | 22 | Planetaire[GB]-She's Zoff[IRE] | M. Narredu |
| Planetaire[GB]-She's Zoff[IRE] | M. Narredu | |||||
| 6 YULETIDE | b/g | 6 | 59.5 | 22 | Surfrider[IRE]-Snowing | Narendra Lagad |
| Surfrider[IRE]-Snowing | Narendra Lagad | |||||
| 7 CHANDRAYAAN | b/m | 5 | 59 | 21 | Moonlight Magic[GB]-Attalea[IRE] | Imtiaz A. Sait |
| Moonlight Magic[GB]-Attalea[IRE] | Imtiaz A. Sait | |||||
| 8 IT'S MY WAY | b/f | 4 | 59 | 21 | Kingda Ka[AUS]-Al Khazneh | Karthik Ganapathy |
| Kingda Ka[AUS]-Al Khazneh | Karthik Ganapathy | |||||
| 9 MARLBORO MAN | ch/g | 9 | 57.5 | 18 | Royal Gladiator-Moneypenny[IRE] | Subhag Singh |
| Royal Gladiator-Moneypenny[IRE] | Subhag Singh | |||||
| 10 SILVER BRAID | b/m | 5 | 57 | 17 | Speaking of Which[IRE]-Set Ablaze | Imtiaz A. Sait |
| Speaking of Which[IRE]-Set Ablaze | Imtiaz A. Sait | |||||
| 11 AZALEA | ch/f | 4 | 55.5 | 14 | Leitir Mor[IRE]-Aviette | P. Shroff |
| Leitir Mor[IRE]-Aviette | P. Shroff | |||||
| 12 LIGHTNING BLAZE | b/m | 7 | 53.5 | 10 | Phoenix Tower[USA]-Bernsteinkuste[USA] | Narendra Lagad |
| Phoenix Tower[USA]-Bernsteinkuste[USA] | Narendra Lagad | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 LORD AND MASTER | b/g | 8 | 61 | 44 | Multidimensional-Haedi[GB] | Shazaan Shah |
| Multidimensional-Haedi[GB] | Shazaan Shah | |||||
| 2 COME SEPTEMBER | b/m | 5 | 58.5 | 39 | Gusto[GB]-Epsilon Orionis | Narendra Lagad |
| Gusto[GB]-Epsilon Orionis | Narendra Lagad | |||||
| 3 FOUJITA | b/f | 4 | 58.5 | 39 | Lucifer Sam[USA]-Enzina[GB] | Hosidar Daji |
| Lucifer Sam[USA]-Enzina[GB] | Hosidar Daji | |||||
| 4 MARCUS | b/g | 5 | 58 | 38 | Admiralty-Age of Elegance[IRE] | Narendra Lagad |
| Admiralty-Age of Elegance[IRE] | Narendra Lagad | |||||
| 5 APPALACHIAN | b/c | 4 | 57 | 36 | Planetaire[GB]-Surprise Party | Nazzak B Chenoy |
| Planetaire[GB]-Surprise Party | Nazzak B Chenoy | |||||
| 6 JURACAN | b/c | 4 | 56 | 34 | Dreamfield[GB]-Fly Like The Wind | P. S. Chouhan |
| Dreamfield[GB]-Fly Like The Wind | P. S. Chouhan | |||||
| 7 UNDERCOVER | ch/c | 4 | 54 | 30 | Excellent Art[GB]-Common Wealth | Faisal A. Abbas |
| Excellent Art[GB]-Common Wealth | Faisal A. Abbas | |||||
| 8 JAISALMER | b/c | 4 | 53.5 | 29 | Dali[USA]-Mistress of Spice | Adhirajsingh Jodha |
| Dali[USA]-Mistress of Spice | Adhirajsingh Jodha | |||||
| 9 ABHYANKAR | ch/g | 4 | 52.5 | 27 | Planetaire[GB]-Conscience | M. Narredu |
| Planetaire[GB]-Conscience | M. Narredu | |||||
| 10 MACHIAVELLIAN | gr/g | 4 | 52.5 | 27 | Dali[USA]-Soak[IRE] | Adhirajsingh Jodha |
| Dali[USA]-Soak[IRE] | Adhirajsingh Jodha | |||||
| 11 DANCING STAR | b/g | 5 | 52 | 26 | Speaking of Which[IRE]-Star Nijinsky | Narendra Lagad |
| Speaking of Which[IRE]-Star Nijinsky | Narendra Lagad | |||||
| 12 CHARISSE | b/f | 4 | 51.5 | 25 | Deauville[IRE]-Gift of Grace | P. Shroff |
| Deauville[IRE]-Gift of Grace | P. Shroff | |||||
| 13 LIFE IS LIFE | b/g | 4 | 51.5 | 25 | Leitir Mor[IRE]-Zain Arion[IRE] | Hosidar Daji |
| Leitir Mor[IRE]-Zain Arion[IRE] | Hosidar Daji | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 ESPERANZA | b/m | 7 | 59 | 85 | Phoenix Tower[USA]-Anacapri | Shazaan Shah |
| Phoenix Tower[USA]-Anacapri | Shazaan Shah | |||||
| 2 LIBAN | b/h | 6 | 53 | 73 | Total Gallery[IRE]-Megara | Dr Anil Kumar |
| Total Gallery[IRE]-Megara | Dr Anil Kumar | |||||
| 3 CELLINI | b/g | 10 | 52.5 | 72 | Arazan-Yomalo[IRE] | Bezan Chenoy |
| Arazan-Yomalo[IRE] | Bezan Chenoy | |||||
| 4 YOUR UNFORGETTABLE | b/f | 4 | 51 | 69 | Excellent Art[GB]-Unforgettable You | P. S. Chouhan |
| Excellent Art[GB]-Unforgettable You | P. S. Chouhan | |||||
| Weights lowered by 2.5 kg at Handicap stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 MONEY FAIR | b/c | 4 | 61 | 44 | Total Gallery[IRE]-Sairani | B. Prithviraj |
| Total Gallery[IRE]-Sairani | B. Prithviraj | |||||
| 2 EL MORAN | b/g | 4 | 60.5 | 43 | Dali[USA]-Daily Edition[USA] | Narendra Lagad |
| Dali[USA]-Daily Edition[USA] | Narendra Lagad | |||||
| 3 SURREALIST | b/g | 4 | 57 | 36 | Dali[USA]-Arashi | P. Shroff |
| Dali[USA]-Arashi | P. Shroff | |||||
| 4 LUCIO | b/g | 4 | 56 | 34 | Lucifer Sam[USA]-Bullseye | Shazaan Shah |
| Lucifer Sam[USA]-Bullseye | Shazaan Shah | |||||
| 5 DANCING CLOUD | b/g | 4 | 54 | 30 | Gusto[GB]-Radical Attraction | Hosidar Daji |
| Gusto[GB]-Radical Attraction | Hosidar Daji | |||||
| 6 NEUTRON | ch/c | 4 | 54 | 30 | New Bay-Navarra Queen[GB] | M. K. Jadhav |
| New Bay-Navarra Queen[GB] | M. K. Jadhav | |||||
| 7 ILLUSIONIST | dk b/g | 4 | 53 | 28 | Fiero[JPN]-Bernice | M. Narredu |
| Fiero[JPN]-Bernice | M. Narredu | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 MIRAE | b/m | 7 | 61.5 | 26 | Roderic O'Connor[IRE]-Yesteryear[GB] | Narendra Lagad |
| Roderic O'Connor[IRE]-Yesteryear[GB] | Narendra Lagad | |||||
| 2 JET TYPHOON | b/g | 9 | 60.5 | 24 | Speaking of which-Star of china | Vijay Kasbekar |
| Speaking of which-Star of china | Vijay Kasbekar | |||||
| 3 VIENNOISE | b/f | 4 | 60 | 23 | Roderic O'Connor[IRE]-Eyes For You | Bezan Chenoy |
| Roderic O'Connor[IRE]-Eyes For You | Bezan Chenoy | |||||
| 4 ARBITRAGE | b/g | 7 | 59.5 | 22 | Surfrider[IRE]-Silken Eyes | Rehanullah Khan |
| Surfrider[IRE]-Silken Eyes | Rehanullah Khan | |||||
| 5 SKY FULL OF STARS | b/f | 4 | 59.5 | 22 | Phoenix Tower[USA]-Zafayra[IRE] | Aman Altaf Hussain |
| Phoenix Tower[USA]-Zafayra[IRE] | Aman Altaf Hussain | |||||
| 6 AEON FLUX | b/f | 4 | 58.5 | 20 | Tenth Star[IRE]-Astra | Faisal A. Abbas |
| Tenth Star[IRE]-Astra | Faisal A. Abbas | |||||
| 7 SAMSON | b/g | 5 | 58.5 | 20 | Excellent Art[GB]-Choose[GB] | Narendra Lagad |
| Excellent Art[GB]-Choose[GB] | Narendra Lagad | |||||
| 8 UNTITLED | b/g | 13 | 58.5 | 20 | Sussex-Overdrive | Faisal A. Abbas |
| Sussex-Overdrive | Faisal A. Abbas | |||||
| 9 FIDATO | dk b/g | 8 | 57.5 | 18 | Surfrider-Mannat | Narendra Lagad |
| Surfrider-Mannat | Narendra Lagad | |||||
| 10 ANANYA | dk b/m | 5 | 57 | 17 | Phoenix Tower (USA)-Glorious Light | B. Prithviraj |
| Phoenix Tower (USA)-Glorious Light | B. Prithviraj | |||||
| 11 REGAL GALLERIA | dk b/f | 4 | 56.5 | 16 | Total Gallery[IRE]-Speed Angel | B. Prithviraj |
| Total Gallery[IRE]-Speed Angel | B. Prithviraj | |||||
| 12 HIGHGROUND | b/m | 5 | 49 | 1 | Speaking of Which[IRE]-Armaity | Sangramsinh N. Joshi |
| Speaking of Which[IRE]-Armaity | Sangramsinh N. Joshi | |||||
| POOLS | |
|---|---|
| FIRST JACKPOT POOL RACES | 2,3,4,5,6 |
| SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
| FIRST TREBLE POOL RACES | 3,4,5 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| THIRD TREBLE POOL RACES | 7,8,9 |
| TANALA POOL RACES | 2,3,4,5,6,7,8,9 |
| SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |