Foals of Set Ablaze ( Razeen [USA] -Set Aside ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b f | Setaglow | 3 | 1384685 |
2015 | b f | Advika | 2 | 1678780 |
2017 | ch f | Flameoftheforest | 1 | 539250 |
2018 | ch f | Lady Mimi | 2 | 357765 |
2019 | b f | Seoul | 1 | 723910 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2023. It does not include details of siblings abroad or Indian horses' performances abroad. |