|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 ALEXANDRIA | b/m | 5 | 61.5 | 26 | Multidimensional[IRE]-Euqranian[USA] | Altamaash A. Ahmed |
| Multidimensional[IRE]-Euqranian[USA] | Altamaash A. Ahmed | |||||
| 2 REMY RED | ch/g | 8 | 61 | 25 | Varenar-Luminous One[IRE] | Shazaan Shah |
| Varenar-Luminous One[IRE] | Shazaan Shah | |||||
| 3 MEADOW SPRINGS | b/g | 4 | 60 | 23 | Dali[USA]-Spyglass Hill | J. E. Mckeown |
| Dali[USA]-Spyglass Hill | J. E. Mckeown | |||||
| 4 HOLA AMIGO | b/g | 4 | 59.5 | 22 | Dali[USA]-Aceempressjessie | Narendra Lagad |
| Dali[USA]-Aceempressjessie | Narendra Lagad | |||||
| 5 LARA | dk b/f | 4 | 59.5 | 22 | Phoenix Tower[USA]-Infinity | Imtiaz A. Sait |
| Phoenix Tower[USA]-Infinity | Imtiaz A. Sait | |||||
| 6 LUMINOSITY | b/g | 10 | 59.5 | 22 | Sussex-Bling | Nirad Karanjawala |
| Sussex-Bling | Nirad Karanjawala | |||||
| 7 WE STILL BELIEVE | b/g | 5 | 57 | 17 | Saamidd[GB]-Musk Rose[IRE] | S. Waheed |
| Saamidd[GB]-Musk Rose[IRE] | S. Waheed | |||||
| 8 DHAHABI | b/f | 4 | 56 | 15 | Air Support[USA]-Cockayne[IRE] | Aman Altaf Hussain |
| Air Support[USA]-Cockayne[IRE] | Aman Altaf Hussain | |||||
| 9 OH KAY | b/g | 6 | 56 | 15 | Cougar Mountain[IRE]-Nawazish | Faisal A. Abbas |
| Cougar Mountain[IRE]-Nawazish | Faisal A. Abbas | |||||
| 10 THE FLUTIST | b/g | 12 | 53.5 | 10 | Burden of Proof-Angel Child | Himmat Singh |
| Burden of Proof-Angel Child | Himmat Singh | |||||
| 11 GOLDEN RULE | b/m | 7 | 50 | 3 | Roderic O'Connor-Bid for Gold | Subhag Singh |
| Roderic O'Connor-Bid for Gold | Subhag Singh | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 LUCKY DIAMOND | b/c | 3 | 56 | - | Top Class[USA]-Lucky | Narendra Lagad |
| Top Class[USA]-Lucky | Narendra Lagad | |||||
| 2 SATYAVAN | b/g | 3 | 56 | - | Multitude-Mahashakti | Dallas Todywalla |
| Multitude-Mahashakti | Dallas Todywalla | |||||
| 3 AVANTE | ch/f | 3 | 54.5 | - | Dreamfield[GB]-Kirkwood | Adhirajsingh Jodha |
| Dreamfield[GB]-Kirkwood | Adhirajsingh Jodha | |||||
| 4 DREAMS COME TRUE | dk b/f | 3 | 54.5 | - | Win Legend[JPN]-Skyliner | Sanjay Kolse |
| Win Legend[JPN]-Skyliner | Sanjay Kolse | |||||
| 5 INHERITANCE | dk b/f | 3 | 54.5 | - | Leitir Mor[IRE]-Ruffina | Dallas Todywalla |
| Leitir Mor[IRE]-Ruffina | Dallas Todywalla | |||||
| 6 LATIOS | b/f | 3 | 54.5 | - | Top Class[USA]-Agrami | Aman Altaf Hussain |
| Top Class[USA]-Agrami | Aman Altaf Hussain | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 EARTH | b/m | 5 | 59 | 74 | Win Legend[JPN]-Wind of Soul | Sanjay Kolse |
| Win Legend[JPN]-Wind of Soul | Sanjay Kolse | |||||
| 2 SINGER SARGENT | b/g | 7 | 58 | 72 | Kingda Ka[AUS]-Proserpine | Faisal A. Abbas |
| Kingda Ka[AUS]-Proserpine | Faisal A. Abbas | |||||
| 3 BASHIR | dk b/g | 5 | 57.5 | 71 | Dali[USA]-Burnished Gold | Karthik Ganapathy |
| Dali[USA]-Burnished Gold | Karthik Ganapathy | |||||
| 4 FOURTH WING | dk b/f | 4 | 57.5 | 71 | Sanus Per Aquam[IRE]-Centrestage | Aman Altaf Hussain |
| Sanus Per Aquam[IRE]-Centrestage | Aman Altaf Hussain | |||||
| 5 DESTROYER | b/h | 6 | 57 | 70 | Exceed And Excel-Abaq[GB] | Vijay Kasbekar |
| Exceed And Excel-Abaq[GB] | Vijay Kasbekar | |||||
| 6 THUNDERING PHOENIX | b/h | 5 | 57 | 70 | Phoenix Tower[USA]-Lochness | Adhirajsingh Jodha |
| Phoenix Tower[USA]-Lochness | Adhirajsingh Jodha | |||||
| 7 BIG RED | ch/g | 6 | 56.5 | 69 | Speaking of Which[IRE]-La Dona | Imtiaz A. Sait |
| Speaking of Which[IRE]-La Dona | Imtiaz A. Sait | |||||
| 8 FORTUNATE SON | b/g | 7 | 56 | 68 | Roderic O'Connor[IRE]-Only For Gold | M. K. Jadhav |
| Roderic O'Connor[IRE]-Only For Gold | M. K. Jadhav | |||||
| 9 MR BRAINWASH | ch/h | 6 | 52.5 | 61 | Excellent Art[GB]-Stravella[IRE] | Aman Altaf Hussain |
| Excellent Art[GB]-Stravella[IRE] | Aman Altaf Hussain | |||||
| Weights raised by 3 kg at Acceptance stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 TIMELESS FORTUNE | b/f | 4 | 60.5 | 45 | Phoenix Tower[USA]-See The Sunrise | M. Narredu |
| Phoenix Tower[USA]-See The Sunrise | M. Narredu | |||||
| 2 SKANDHA | ch/g | 4 | 59 | 42 | Planetaire[GB]-Ice Cube Baby | Nazzak B Chenoy |
| Planetaire[GB]-Ice Cube Baby | Nazzak B Chenoy | |||||
| 3 BAKLAVA | b/h | 5 | 57 | 38 | Planetaire[GB]-Simply Sweet | Sangramsinh N. Joshi |
| Planetaire[GB]-Simply Sweet | Sangramsinh N. Joshi | |||||
| 4 MRIGA | b/m | 5 | 55.5 | 35 | Phoenix Tower[USA]-Leonessa[IRE] | B. Prithviraj |
| Phoenix Tower[USA]-Leonessa[IRE] | B. Prithviraj | |||||
| 5 NEW YORKER | b/g | 5 | 55 | 34 | Arazan[IRE]-Powerhaus | Narendra Lagad |
| Arazan[IRE]-Powerhaus | Narendra Lagad | |||||
| 6 ASHWA ALMATY | b/m | 5 | 54.5 | 33 | Top Class[USA]-Organic | Sangramsinh N. Joshi |
| Top Class[USA]-Organic | Sangramsinh N. Joshi | |||||
| 7 KAJO | b/g | 5 | 53 | 30 | Planetaire[GB]-Surprise Party | Vijay Kasbekar |
| Planetaire[GB]-Surprise Party | Vijay Kasbekar | |||||
| 8 FLASHMAN | b/g | 5 | 52.5 | 29 | Dali[USA]-Hallelujah | Bezan Chenoy |
| Dali[USA]-Hallelujah | Bezan Chenoy | |||||
| 9 ADONIS | ch/g | 7 | 52 | 28 | Shifting Power[GB]-Ainra | Vijay Kasbekar |
| Shifting Power[GB]-Ainra | Vijay Kasbekar | |||||
| 10 WONDERLAND | b/g | 5 | 52 | 28 | Moonlight Magic[GB]-Island Dreams[USA] | Faisal A. Abbas |
| Moonlight Magic[GB]-Island Dreams[USA] | Faisal A. Abbas | |||||
| 11 CRIMSON PIRATE | b/g | 4 | 51.5 | 27 | Air Support[USA]-Carmine | P. Shroff |
| Air Support[USA]-Carmine | P. Shroff | |||||
| 12 GOLDEN DEGREE | b/g | 4 | 51.5 | 27 | Arod[IRE]-Nasheeta | P. S. Chouhan |
| Arod[IRE]-Nasheeta | P. S. Chouhan | |||||
| 13 COMMANCHERO | ch/g | 4 | 51 | 26 | Deauville[IRE]-Blue Sky | Dallas Todywalla |
| Deauville[IRE]-Blue Sky | Dallas Todywalla | |||||
| 14 YOUREMANORBORNE | b/f | 4 | 50 | 24 | Moonlight Magic[GB]-To The Manor Born | P. S. Chouhan |
| Moonlight Magic[GB]-To The Manor Born | P. S. Chouhan | |||||
| Weights lowered by 1 kg at Handicap stage. | ||||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 VIKING | ch/g | 4 | 61 | 25 | Kingda Ka[AUS]-Titian's Pride[USA] | Adhirajsingh Jodha |
| Kingda Ka[AUS]-Titian's Pride[USA] | Adhirajsingh Jodha | |||||
| 2 MARATHA ADMIRAL | dk b/g | 5 | 60.5 | 24 | Gusto[GB]-Turaco | M. K. Jadhav |
| Gusto[GB]-Turaco | M. K. Jadhav | |||||
| 3 WHISPER | b/f | 4 | 60 | 23 | Fiero[JPN]-Up In Lights[IRE] | M. Narredu |
| Fiero[JPN]-Up In Lights[IRE] | M. Narredu | |||||
| 4 BRIGHT BUTTON | b/f | 4 | 59.5 | 22 | Moonlight Magic[GB]-Luminous One[IRE] | Imtiaz A. Sait |
| Moonlight Magic[GB]-Luminous One[IRE] | Imtiaz A. Sait | |||||
| 5 BALENO | b/m | 5 | 58 | 19 | Roderic O'Connor[IRE]-Southern Bay | Karthik Ganapathy |
| Roderic O'Connor[IRE]-Southern Bay | Karthik Ganapathy | |||||
| 6 MA CHERIE | b/m | 5 | 54.5 | 12 | Moonlight Magic[GB]-Tryst with Destiny | Sangramsinh N. Joshi |
| Moonlight Magic[GB]-Tryst with Destiny | Sangramsinh N. Joshi | |||||
| 7 LEO THE LION | dk b/g | 7 | 49 | 1 | Ampere[FR]-Cogito Ergo Sum | Narendra Lagad |
| Ampere[FR]-Cogito Ergo Sum | Narendra Lagad | |||||
| 8 WILLY WONKAA | b/g | 8 | 49 | 1 | Smuggler's Cove-Enchanted Forest | S. Waheed |
| Smuggler's Cove-Enchanted Forest | S. Waheed | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 ENRICH | ch/c | 3 | 56 | - | Ulysses-Aertex[IRE] | M. Narredu |
| Ulysses-Aertex[IRE] | M. Narredu | |||||
| 2 SHAANDAAR | b/c | 3 | 56 | - | Deauville[IRE]-China Creek[IRE] | P. Shroff |
| Deauville[IRE]-China Creek[IRE] | P. Shroff | |||||
| 3 CHERUBINE | ch/f | 3 | 54.5 | - | Ghaiyyath-Angel's Glory[GB] | P. Shroff |
| Ghaiyyath-Angel's Glory[GB] | P. Shroff | |||||
| 4 LEGADEMA | b/f | 3 | 54.5 | - | Cracksman-Spring Eternal[GB] | P. Shroff |
| Cracksman-Spring Eternal[GB] | P. Shroff | |||||
| 5 MENORCA | ch/f | 3 | 54.5 | - | Leitir Mor[IRE]-Merletta[GB] | Dallas Todywalla |
| Leitir Mor[IRE]-Merletta[GB] | Dallas Todywalla | |||||
| 6 RED ROSE | b/f | 3 | 54.5 | - | Plumatic[GB]-Roses in Bloom | Aman Altaf Hussain |
| Plumatic[GB]-Roses in Bloom | Aman Altaf Hussain | |||||
| 7 STARIA | b/f | 3 | 54.5 | - | Win Legend[JPN]-Sitara | P. S. Chouhan |
| Win Legend[JPN]-Sitara | P. S. Chouhan | |||||
|
||||||
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |
|---|---|---|---|---|---|---|
| 1 SIR BAFFERT | b/g | 9 | 59 | 66 | Knight's Tour [AUS]-Berry Girl [USA] | Vinesh |
| Knight's Tour [AUS]-Berry Girl [USA] | Vinesh | |||||
| 2 SENSATIONAL | b/m | 5 | 57.5 | 63 | Roderic O'Connor[IRE]-Miss Mystique | Deepesh Narredu |
| Roderic O'Connor[IRE]-Miss Mystique | Deepesh Narredu | |||||
| 3 FOXY | b/f | 4 | 56.5 | 61 | Surfrider[IRE]-Lorraine | Behram Cama |
| Surfrider[IRE]-Lorraine | Behram Cama | |||||
| 4 STORM CLOUD | b/h | 5 | 55.5 | 59 | Leitir Mor[IRE]-Priceless Art | Narendra Lagad |
| Leitir Mor[IRE]-Priceless Art | Narendra Lagad | |||||
| 5 AZURE | dk b/f | 4 | 51.5 | 51 | Fiero[JPN]-Fjord | Imtiaz A. Sait |
| Fiero[JPN]-Fjord | Imtiaz A. Sait | |||||
| 6 EASTERN MONARCH | b/c | 4 | 51.5 | 51 | Dali[USA]-Honour | Sanjay Kolse |
| Dali[USA]-Honour | Sanjay Kolse | |||||
| 7 GODDES OF DAWN | ch/m | 6 | 51.5 | 51 | Win Legend[JPN]-Flying Show | Aman Altaf Hussain |
| Win Legend[JPN]-Flying Show | Aman Altaf Hussain | |||||
| 8 ENFORCER | b/g | 4 | 51 | 50 | Excellent Art[GB]-Mahateji | M. Narredu |
| Excellent Art[GB]-Mahateji | M. Narredu | |||||
| Weights lowered by 3 kg at Handicap stage. | ||||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 3,4,5,6,7 |
| TREBLE POOL RACES | 4,5,6 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |