| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MAJESTIC WARRIOR Leitir Mor-One Magic Moment | 61.00 | (44) | Narendra Lagad | A. Sandesh | 465 | A | 6 | ||||||||||
2. TANHAIYAAN Phoenix Tower-Shining Glory(GB) | 60.50 | (43) | Faisal A. Abbas | A. Prakash - 3.5 | 440 | A | 10 | ||||||||||
3. RUBIK STAR Corporate Jungle-Olympic Skater(IRE) | 59.00 | (40) | Karthik G. | Bhawani Singh | 484 | A | 9 | ||||||||||
4. PEPPER Surfrider-To The Manor Born | 58.50 | (39) | Sanjay Kolse | Haridas Gore - 5 | 458 | A | 4 | ||||||||||
5. UNTITLED Sussex-Overdrive | 58.50 | (39) | H. J. Antia | S. G. Prasad | 485 | A | 1 | ||||||||||
6. RHYTHM OF NATURE Kingda Ka-Leonora | 57.00 | (36) | S. S. Shah | P. Trevor | 450 | A | 3 | ||||||||||
7. LION KING Win Legend-Sunshine Nell(USA) | 53.50 | (29) | Shazaan Shah | K. Nazil | 423 | A | 5 | ||||||||||
8. SLAM DUNK Sussex-Escalating | 52.50 | (27) | H. J. Antia | R. Shelar | 506 | A | 8 | ||||||||||
9. CAMPAIGN Smuggler's Cove-Exemplary | 51.50 | (25) | Imtiaz A. Sait | M. S. Deora - 3.5 | 473 | A | 7 | ||||||||||
10. RECIPROCITY Sussex-Maznavi | 50.00 | (22) | H. J. Antia | P. S. Kaviraj - 1.5 | 452 | A | 2 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. QUEEN REGNANT Dean's Kitten-Aim To Achieve(IRE) | 59.50 | (42) | Aravind G. | Bhawani Singh | - | A | 3 | ||||||||||
2. FAIRMONT Quasar-Arusha | 56.50 | (36) | Nosher Cama | S. Zervan | 437 | A | 6 | ||||||||||
3. SKY STORM Roderic O'Connor-Divine Impact | 55.00 | (33) | Imtiaz A. Sait | A. Sandesh | 433 | A | 7 | ||||||||||
4. JERUSALEM Speaking of Which-Star of Harmony | 54.50 | (32) | M. Narredu | Yash Narredu | 459 | A | 1 | ||||||||||
5. ROYAL ALAMDAAR Kingda Ka-Cyrene | 54.50 | (32) | Narendra Lagad | Dashrath Singh | 463 | A | 2 | ||||||||||
6. HERRING Whatsthescript-Intelligence | 53.50 | (30) | Adhiraj S Jodha | Santosh G. | - | A | 4 | ||||||||||
7. FLEUR DE LYS Arazan-Priceless Memories | 50.00 | (23) | Imtiaz A. Sait | P. S. Kaviraj - 1.5 | 435 | A | 5 | ||||||||||
Weights lowered by 0.5 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ARABIAN PHOENIX Tenth Star-Zahour Al Yasmeen | 61.00 | (46) | Hosidar Daji | A. Prakash - 3.5 | 436 | A | 1 | ||||||||||
2. DALI SWIRL Roderic O'Connor-Pandora | 59.50 | (43) | Faisal A. Abbas | A. Sandesh | 448 | A | 4 | ||||||||||
3. CANDESCENT STAR Saamidd-Circus Star | 58.50 | (41) | Shazaan Shah | P. Vinod - 5 | - | A | 3 | ||||||||||
4. EYES ON THE PRIZE Planetaire-Queveda(IRE) | 58.00 | (40) | Karthik G. | Bhawani Singh | 418 | A | 5 | ||||||||||
5. LETO Roderic O'Connor-Devoted Eyes | 55.00 | (34) | Imtiaz A. Sait | N. S. Parmar | 418 | A | 7 | ||||||||||
6. MY TREASURE Planetaire-Wonder Smile | 55.00 | (34) | M. Narredu | Yash Narredu | 453 | A | 2 | ||||||||||
7. POWER OF INFINITY Arazan-Klipspringer | 54.00 | (32) | S. N. Joshi | S. G. Prasad | 467 | A | 6 | ||||||||||
8. THE PIANIST Phoenix Tower-Athlone(IRE) | 54.00 | (32) | S. K. Sunderji | R. Ajinkya | - | A | 8 | ||||||||||
9. POWER OF BLESSINGS Planetaire-Kaimana(GB) | 50.00 | (24) | S. N. Joshi | N. Nadeem | 433 | A | 9 | ||||||||||
Weights lowered by 1 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. THE PROTECTOR Excellent Art-Mauna Kea | 62.00 | (86) | Faisal A. Abbas | A. Prakash - 3.5 | 518 | A | 4 | ||||||||||
2. MARKET KING Leitir Mor-Only For Gold | 56.50 | (75) | S. K. Sunderji | R. Ajinkya | 453 | A | 6 | ||||||||||
3. PETRONIA Kingda Ka-Smoke Ring(IRE) | 56.00 | (74) | Hosidar Daji | P. Trevor | 424 | A | 2 | ||||||||||
4. RAMBLER Leitir Mor-Stravella(IRE) | 53.50 | (69) | Shazaan Shah | S. Zervan | 468 | A | 1 | ||||||||||
5. BIRKIN BLOWER Midnight Interlude-Al Khazneh | 50.50 | (63) | Hosidar Daji | K. Nazil | 453 | A | 5 | ||||||||||
6. KINNARA Kingman-Mujadil Draw(IRE) | 50.00 | (62) | P. Shroff | N. S. Parmar | 407 | A | 8 | ||||||||||
7. THUNDERCLAP Whatsthescript-River Cree(USA) | 49.50 | (61) | Adhiraj S Jodha | M. S. Deora - 3.5 | 488 | A | 3 | ||||||||||
8. SKY FALL Leitir Mor-Classic Sky | 49.00 | (60) | D. Todywalla | P. S. Kaviraj - 1.5 | 465 | A | 7 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. RASPUTIN Multidimensional-Anywaysmile(IRE) | 59.00 | (57) | Imtiaz A. Sait | S. Zervan | 447 | A | 8 | ||||||||||
2. AHEAD OF MY TIME Excellent Art-Miss Danehill(IRE) | 58.50 | (56) | D. Todywalla | A. Sandesh | - | A | 5 | ||||||||||
3. ARC DE TRIOMPHE Kingda Ka-Aquamarine | 58.50 | (56) | Adhiraj S Jodha | P. Trevor | 498 | A | 2 | ||||||||||
4. QUEEN O' WAR Multidimensional-Dhaawiah(USA) | 58.00 | (55) | A. M. Jadhav | N. S. Parmar | 458 | A | 4 | ||||||||||
5. INTENSE APPROACH Western Aristocrat-Amber Valley(GB) | 56.00 | (51) | S. K. Sunderji | R. Ajinkya | - | A | 9 | ||||||||||
6. TREASURE GOLD Phoenix Tower-Tropical Blue | 55.00 | (49) | Bezan Chenoy | P. S. Kaviraj - 1.5 | 461 | A | 6 | ||||||||||
7. ALASTAIR Speaking of Which-Alice Springs | 54.00 | (47) | P. Shroff | P. S. Chouhan | 437 | A | 1 | ||||||||||
8. DIVINE HUNT Arazan-Nearness of You | 54.00 | (47) | Altaf Hussain | D. R. Shubham | 468 | A | 3 | ||||||||||
9. MAJORELLA BLUE Oath-Starynessey | 50.50 | (40) | Subhag Singh | K. Nazil | - | A | 7 | ||||||||||
Weights raised by 1.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. HUNAR Phoenix Tower-Tolerance(USA) | 56.00 | (29) | Imtiaz A. Sait | R. Shelar | 419 | A | 11 | ||||||||||
2. MUFAZA Perfect Stride-Highland Ghillie | 56.00 | (27) | M. K. Jadhav | N. S. Parmar | 444 | A | 10 | ||||||||||
3. OUTLANDER Phoenix Tower-Slippers Best(GB) | 56.00 | (NR) | Rehanullah Khan | Haridas Gore | - | A | 4 | ||||||||||
4. PRINCE IGOR Basem-Double Diamond | 56.00 | (30) | Narendra Lagad | Shrikant Kamble | 431 | A | 13 | ||||||||||
5. ESPERANZA Phoenix Tower-Anacapri | 54.50 | (28) | Shazaan Shah | S. Zervan | 435 | A | 5 | ||||||||||
6. GOLDEN LIONESS Kingda Ka-Besame Mucho | 54.50 | (27) | M. Narredu | Yash Narredu | 494 | A | 9 | ||||||||||
7. HIGH SPIRIT Roderic O'Connor-Evatina | 54.50 | (NR) | Narendra Lagad | Dashrath Singh | - | A | 1 | ||||||||||
8. LIGHTNING BLAZE Phoenix Tower-Bernsteinkuste(USA) | 54.50 | (NR) | Narendra Lagad | Akash Agarwal | - | A | 6 | ||||||||||
9. MERIDIA Surfrider-Amouresque | 54.50 | (28) | S. K. Sunderji | R. Ajinkya | - | A | 7 | ||||||||||
10. MIRAE Roderic O'Connor-Yesteryear(GB) | 54.50 | (26) | Narendra Lagad | M. S. Deora | 416 | A | 8 | ||||||||||
11. MOJO Planetaire-Melena | 54.50 | (27) | Faisal A. Abbas | Bhawani Singh | 397 | A | 3 | ||||||||||
12. PHANTA Phoenix Tower-Athens | 54.50 | (NR) | M. Narredu | S. J. Sunil | - | A | 2 | ||||||||||
13. QUEENS PRIDE Roderic O'Connor-Queen's Guest | 54.50 | (30) | Altaf Hussain | P. Trevor | 466 | A | 12 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MAD LOVE Kingda Ka-Laserre | 59.00 | (29) | Faisal A. Abbas | P. Trevor | 419 | A | 3 | ||||||||||
2. AMPED Speaking of Which-Ambrosia | 58.00 | (27) | A. M. Jadhav | N. S. Parmar | 454 | A | 4 | ||||||||||
3. SO SO SPECIAL Roderic O'Connor-Change of Luck | 57.50 | (26) | D. Todywalla | A. Sandesh | 430 | A | 13 | ||||||||||
4. CHARMING STAR Kingda Ka-Charmstone(USA) | 57.00 | (25) | Narendra Lagad | Akash Agarwal | 509 | A | 1 | ||||||||||
5. BOLD ADVANCE Arazan-Yesteryear(GB) | 56.50 | (24) | Narendra Lagad | Dashrath Singh | 430 | A | 6 | ||||||||||
6. CAMDEN TOWN Phoenix Tower-Bernsteinkuste(USA) | 56.00 | (23) | Imtiaz A. Sait | S. Zervan | 441 | A | 8 | ||||||||||
7. ESFIR Surfrider-Agility | 53.50 | (18) | Sanjay Kolse | Bhawani Singh | 422 | A | 11 | ||||||||||
8. BRAZOS Authorized-Mitsina(GB) | 53.00 | (17) | M. K. Jadhav | Prashant P. Dhebe | 444 | A | 7 | ||||||||||
9. DAGGER'S STRIKE Arazan-Cincinnati | 52.00 | (15) | S. S. Shah | M. Ayyar | 472 | A | 9 | ||||||||||
10. SONG SONG BLUE Sussex-Royal Sword | 52.00 | (15) | Subhag Singh | K. Nazil | 391 | A | 10 | ||||||||||
11. SPECIAL SITUATION Smuggler's Cove-Precious Replica | 51.50 | (14) | Ivor Fernandes | S. G. Prasad | 412 | S | 2 | ||||||||||
12. ALPHA GENE Smuggler's Cove-Beldon Hill(USA) | 51.00 | (13) | Ivor Fernandes | P. S. Kaviraj - 1.5 | 457 | S | 12 | ||||||||||
13. CAMILLE David Livingston-Let There Be Light | 50.00 | (11) | Narendra Lagad | M. S. Deora - 3.5 | 424 | A | 5 | ||||||||||
Weights lowered by 2.5 kg at Handicap stage. |
POOLS | |
---|---|
JACKPOT POOL RACES | 3,4,5,6,7 |
TREBLE POOL RACES | 4,5,6 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |