Foals of Alice Springs ( Razeen [USA] -Allinda ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | dk b c | Kyoto | 0 | 647000 |
2012 | dk b c | Kyoto | 0 | 647000 |
2015 | b g | Tiger Kingdom | 0 | - |
2015 | b g | Tiger Kingdom | 0 | - |
2016 | b f | Bonis Avibus | 0 | - |
2016 | b f | Bonis Avibus | 0 | - |
2017 | b g | Manifest | 1 | 243758 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |