| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TOOFAAN Kingda Ka-Nawazish | 60.50 | (27) | Faisal A. Abbas | S. Sunil | 461 | A | 11 | ||||||||||
2. RED DUST Roderic O'Connor-Only For Gold | 60.00 | (26) | Faisal A. Abbas | A. Prakash - 3.5 | 409 | A | 12 | ||||||||||
3. TOUSSAINT Buratino-Kay Es Jay(FR) | 59.50 | (25) | Sanjay Kolse | M. Ayyar | 432 | A | 5 | ||||||||||
4. C'EST L'AMOUR Varenar-Edith Piaf | 58.00 | (22) | Narendra Lagad | Dashrath Singh | 408 | A | 6 | ||||||||||
5. TAIL EVENT Tale of a Champion-Flaming Bay | 57.00 | (20) | S. N. Joshi | S. G. Prasad | 446 | A | 3 | ||||||||||
6. CAPRIFLA Speaking of Which-Enchufla(GB) | 56.00 | (18) | Imtiaz A. Sait | A. Sandesh | 427 | A | 9 | ||||||||||
7. HISTORIC Carnival Dancer-Pebble Beach | 56.00 | (18) | Shazaan Shah | S. Zervan | 463 | A | 4 | ||||||||||
8. AME Diffident-Premier Connection | 55.50 | (17) | M. K. Jadhav | Prashant P. Dhebe | 420 | A | 8 | ||||||||||
9. ANOUSHKA Leitir Mor-Aemilia | 55.50 | (17) | Faisal A. Abbas | Amyn Merchant | 443 | A | 10 | ||||||||||
10. ROYAL CASTLE Arazan-Balmoral Castle | 53.50 | (13) | Narendra Lagad | Akash Agarwal | 396 | A | 1 | ||||||||||
11. SILENT KNIGHT Smuggler's Cove-Precious Replica | 52.50 | (11) | Ivor Fernandes | R. Shelar | 451 | S | 2 | ||||||||||
12. NUSRAT Dean's Kitten-Aahaygran(USA) | 49.00 | (3) | Faisal A. Abbas | K. Nazil | 450 | A | 7 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CELLINI Arazan-Yomalo(IRE) | 59.00 | (53) | Bezan Chenoy | P. Shinde - 5 | 488 | A | 3 | ||||||||||
2. EXCELLENT GOLD Excellent Art-Only For Gold | 59.00 | (53) | Narendra Lagad | Akash Agarwal | 412 | A | 8 | ||||||||||
3. SON OF A GUN Top Class-Indian Serenade | 57.50 | (50) | Narendra Lagad | P. Trevor | 464 | A | 4 | ||||||||||
4. FAST RAIN Fast Company-Girl of The Rain(IRE) | 56.50 | (48) | A. M. Jadhav | N. S. Parmar | 453 | A | 2 | ||||||||||
5. MONARCHY Excellent Art-Goldilocks | 56.50 | (48) | Hosidar Daji | K. Nazil | 448 | A | 7 | ||||||||||
6. REMUS Multidimensional-Haedi(GB) | 56.50 | (48) | Imtiaz A. Sait | A. Sandesh | 455 | A | 1 | ||||||||||
7. LADY SANTANA Excellent Art-Black Magic Woman | 53.00 | (41) | Adhiraj S Jodha | M. S. Deora - 3.5 | - | A | 6 | ||||||||||
8. FORTUNE TELLER Excellent Art-Star Goddess | 52.50 | (40) | Faisal A. Abbas | A. Prakash - 3.5 | 443 | A | 5 | ||||||||||
Weights raised by 3.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. DUFY Kingda Ka-Magdalena | 56.00 | (30) | Faisal A. Abbas | P. Trevor | 468 | A | 2 | ||||||||||
2. HOUSE OF LORDS Excellent Art-Mufradat(IRE) | 56.00 | (29) | Narendra Lagad | A. Sandesh | 439 | A | 7 | ||||||||||
3. MY NAME IS TRINITY Tale of a Champion-Lad Star | 56.00 | (30) | S. N. Joshi | S. G. Prasad | 425 | A | 5 | ||||||||||
4. ARROW POINT Kingda Ka-Titian's Pride(USA) | 54.50 | (27) | Faisal A. Abbas | S. Zervan | - | A | 3 | ||||||||||
5. BALENCIAGA Aclaim-Eskdale(GB) | 54.50 | (27) | D. Todywalla | Yash Narredu | - | A | 6 | ||||||||||
6. FIERY RED Western Aristocrat-Crusing | 54.50 | (27) | Adhiraj S Jodha | P. S. Chouhan | - | A | 1 | ||||||||||
7. KIMIKO Win Legend-Hauhaiwunai | 54.50 | (26) | Karthik G. | Bhawani Singh | 387 | A | 8 | ||||||||||
8. MY PRINCESS Tamayuz-Qawaafy(USA) | 54.50 | (NR) | Altaf Hussain | N. S. Parmar | - | A | 4 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. JOAQUIN Saamidd-Phoenix | 62.00 | (109) | Shazaan Shah | S. Zervan | 495 | A | 5 | ||||||||||
2. SULTAN SULEIMAN Arazan-Saffron Dancer(IRE) | 61.50 | (108) | Altaf Hussain | P. Trevor | 526 | A | 8 | ||||||||||
3. GAZINO Surfrider-La Joconde(USA) | 56.00 | (97) | Nosher Cama | M. S. Deora - 3.5 | 458 | A | 10 | ||||||||||
4. ENDEAVOUR Strong Suit-Starring | 55.00 | (95) | Imtiaz A. Sait | P. S. Chouhan | 475 | A | 7 | ||||||||||
5. MYSTIC BAY Leitir Mor-Memory Bay | 55.00 | (95) | M. Narredu | S. J. Sunil | 473 | A | 6 | ||||||||||
6. VICTORIOUS SERMON Whatsthescript-Crystal | 54.50 | (94) | Vinesh | A. Sandesh | 508 | A | 9 | ||||||||||
7. GRAND ACCORD Dream Ahead-Glebe Queen(IRE) | 53.00 | (91) | Karthik G. | Bhawani Singh | 445 | A | 4 | ||||||||||
8. ST. ANDREWS Phoenix Tower-Machrihanish | 52.00 | (89) | Bezan Chenoy | P. Shinde - 5 | 460 | A | 3 | ||||||||||
9. SUNRISE RUBY Whatsthescript-Venus Arising | 50.50 | (86) | Hosidar Daji | K. Nazil | 446 | A | 2 | ||||||||||
10. ENID BLYTON Showcasing-Passing Hour(USA) | 50.00 | (85) | Altamaash Ahmed | N. S. Parmar | 467 | A | 1 | ||||||||||
Weights lowered by 1.5 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. DESERT FIRE Arazan-Lady Angharad(IRE) | 60.50 | (63) | Narendra Lagad | M. S. Deora - 3.5 | 420 | A | 5 | ||||||||||
2. EXCLUSIVE Excellent Art-Skyelady(GB) | 57.50 | (57) | Altaf Hussain | P. Trevor | 448 | A | 9 | ||||||||||
3. SPRING GROVE Canford Cliffs-Winged Diva(IRE) | 56.50 | (55) | M. K. Jadhav | Prashant P. Dhebe | 444 | A | 8 | ||||||||||
4. SUPERLEGGERA Net Whizz-Su Doku(USA) | 56.50 | (55) | Shazaan Shah | S. Zervan | 497 | A | 1 | ||||||||||
5. RAFFAELLO Excellent Art-Stravella(IRE) | 56.00 | (54) | D. Todywalla | A. Sandesh | 425 | A | 4 | ||||||||||
6. RED MERLOT Surfrider-Mateus Rose | 56.00 | (54) | Narendra Lagad | Dashrath Singh | 412 | A | 3 | ||||||||||
7. BABY BAZOOKA Kingda Ka-Bullseye | 55.50 | (53) | Hosidar Daji | A. Prakash - 3.5 | 434 | A | 2 | ||||||||||
8. NOLAN Surfrider-Dancing Jessie | 54.50 | (51) | S. K. Sunderji | R. Ajinkya | - | A | 7 | ||||||||||
9. THE AWAKENING Multidimensional-Winds of Fortune | 54.00 | (50) | M. Narredu | Yash Narredu | 467 | A | 6 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MYSTICAL ROSE Speaking of Which-Supreme Princess | 61.50 | (46) | M. Narredu | A. Prakash - 3.5 | 499 | A | 9 | ||||||||||
2. DRAGONESS Starspangledbanner-China Creek(IRE) | 60.00 | (43) | M. K. Jadhav | D. S. Daman | 471 | A | 7 | ||||||||||
3. MAGILETO Sedgefield-Providence | 60.00 | (43) | Altaf Hussain | P. Trevor | 460 | A | 4 | ||||||||||
4. SOVEREIGN MASTER Strong Suit-Sky High | 60.00 | (43) | Nazzak B Chenoy | R. Shelar | 502 | A | 1 | ||||||||||
5. RODRIGO Roderic O'Connor-Ray of Light | 59.00 | (41) | D. Todywalla | A. Sandesh | 442 | A | 5 | ||||||||||
6. ENLIGHTENED Leitir Mor-Mazeej(USA) | 57.50 | (38) | Nazzak B Chenoy | P. Shinde - 5 | 470 | A | 10 | ||||||||||
7. POWER OF NEATH Phoenix Tower-Neath | 57.00 | (37) | S. N. Joshi | Haridas Gore - 5 | 438 | A | 2 | ||||||||||
8. CHAMPERS ON ICE Phoenix Tower-Ageless | 55.50 | (34) | D. Todywalla | S. Mosin | 415 | A | 12 | ||||||||||
9. HILMA KLINT Excellent Art-Praise of Folly(GB) | 55.50 | (34) | Narendra Lagad | M. S. Deora - 3.5 | - | A | 3 | ||||||||||
10. TRINKET Corporate Jungle-Tourmalet(GB) | 55.00 | (33) | Karthik G. | Bhawani Singh | 418 | A | 13 | ||||||||||
11. KARDASHIAN David Livingston-Joleene | 54.50 | (32) | Faisal A. Abbas | K. Nazil | 403 | A | 11 | ||||||||||
12. MYRCELLA Dean's Kitten-Caressed(GB) | 53.50 | (30) | Shazaan Shah | S. Zervan | 433 | A | 6 | ||||||||||
13. DOWSABEL Kingda Ka-Arta | 52.00 | (27) | Faisal A. Abbas | Amyn Merchant | 413 | A | 14 | ||||||||||
14. GALLOPING GLORY Oiseau de Feu-Candela | 50.00 | (23) | Vinesh | P. Vinod - 5 | 432 | A | 8 | ||||||||||
Weights lowered by 0.5 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. JACK BAUER Kingda Ka-Arta | 62.00 | (30) | S. Waheed | Amyn Merchant | 506 | A | 8 | ||||||||||
2. SKY HAWK Whatsthescript-Shenliyka(FR) | 62.00 | (30) | Faisal A. Abbas | R. Rupesh | 449 | A | 4 | ||||||||||
3. TRISTAR Surfrider-Outtostealthescene | 62.00 | (30) | Nosher Cama | M. S. Deora - 3.5 | 458 | A | 2 | ||||||||||
4. BRILLIANT LIGHT Strong Suit-Victoria Harbour | 61.50 | (29) | Imtiaz A. Sait | Haridas Gore - 5 | - | A | 12 | ||||||||||
5. DEMETRIUS Sussex-Double or Quits | 61.50 | (29) | Subhag Singh | P. Vinod - 5 | 434 | A | 7 | ||||||||||
6. WINSTAR Win Legend-Shadow Creek | 61.50 | (29) | Vijay Kasbekar | M. Ayyar | 435 | A | 11 | ||||||||||
7. BEEMER Leitir Mor-Black Magic Woman | 61.00 | (28) | D. Todywalla | A. Sandesh | 441 | A | 5 | ||||||||||
8. NORTHERN SINGER Chinese Whisper-Octagleam(GB) | 61.00 | (28) | Narendra Lagad | P. S. Kaviraj - 1.5 | 438 | A | 1 | ||||||||||
9. CIPHER Excellent Art-Mooring(GB) | 60.50 | (27) | Faisal A. Abbas | A. Prakash - 3.5 | 394 | A | 10 | ||||||||||
10. JUICED Multidimensional-Margarita Rita(USA) | 60.50 | (27) | A. M. Jadhav | D. A. Naik | 440 | A | 3 | ||||||||||
11. SCOTTISH SCHOLAR Tenth Star-La Chicaluna(GB) | 57.50 | (21) | Faisal A. Abbas | N. K. Ashish - 5 | 386 | S | 6 | ||||||||||
12. CUPIDO Rebuttal-Treimhse Tirim(USA) | 54.50 | (15) | Shazaan Shah | K. Nazil | 492 | A | 9 |
POOLS | |
---|---|
JACKPOT POOL RACES | 3,4,5,6,7 |
TREBLE POOL RACES | 4,5,6 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |