Foals of Outtostealthescene ( Placerville [USA] -Forest Pleasure [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b f | Native Lady | 3 | 706388 |
2007 | b f | Native Lady | 3 | 706388 |
2009 | b f | Win and Enjoy | 3 | 2276857 |
2009 | b f | Win and Enjoy | 3 | 2276857 |
2010 | b f | Catherine | 3 | 2271376 |
2010 | b f | Catherine | 3 | 2271376 |
2011 | b g | Tinogona | 2 | 833668 |
2011 | b g | Tinogona | 2 | 833668 |
2012 | b f | Roxelana | 0 | 97000 |
2012 | b f | Roxelana | 0 | 97000 |
2013 | b g | Cavil | 1 | 780497 |
2013 | b g | Cavil | 1 | 780497 |
2014 | b f | News O' Star | 5 | 3115805 |
2014 | b f | News O' Star | 5 | 3115805 |
2015 | b g | Long Range | 5 | 2019189 |
2015 | b g | Long Range | 5 | 2490490 |
2016 | dk b f | Tristar | 0 | 157500 |
2016 | dk b f | Tristar | 0 | 204000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |