| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. TOOFAAN | 60.50 | 27 | Kingda Ka-Nawazish | Faisal A. Abbas | ||||||
2. RED DUST | 60.00 | 26 | Roderic O'Connor-Only For Gold | Faisal A. Abbas | ||||||
3. TOUSSAINT | 59.50 | 25 | Buratino-Kay Es Jay(FR) | Sanjay Kolse | ||||||
4. C'EST L'AMOUR | 58.00 | 22 | Varenar-Edith Piaf | Narendra Lagad | ||||||
5. TAIL EVENT | 57.00 | 20 | Tale of a Champion-Flaming Bay | S. N. Joshi | ||||||
6. CAPRIFLA | 56.00 | 18 | Speaking of Which-Enchufla(GB) | Imtiaz A. Sait | ||||||
7. HISTORIC | 56.00 | 18 | Carnival Dancer-Pebble Beach | Shazaan Shah | ||||||
8. AME | 55.50 | 17 | Diffident-Premier Connection | M. K. Jadhav | ||||||
9. ANOUSHKA | 55.50 | 17 | Leitir Mor-Aemilia | Faisal A. Abbas | ||||||
10. ROYAL CASTLE | 53.50 | 13 | Arazan-Balmoral Castle | Narendra Lagad | ||||||
11. SILENT KNIGHT | 52.50 | 11 | Smuggler's Cove-Precious Replica | Ivor Fernandes | ||||||
12. NUSRAT | 49.00 | 3 | Dean's Kitten-Aahaygran(USA) | Faisal A. Abbas |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. CELLINI | 59.00 | 53 | Arazan-Yomalo(IRE) | Bezan Chenoy | ||||||
2. EXCELLENT GOLD | 59.00 | 53 | Excellent Art-Only For Gold | Narendra Lagad | ||||||
3. SON OF A GUN | 57.50 | 50 | Top Class-Indian Serenade | Narendra Lagad | ||||||
4. FAST RAIN | 56.50 | 48 | Fast Company-Girl of The Rain(IRE) | A. M. Jadhav | ||||||
5. MONARCHY | 56.50 | 48 | Excellent Art-Goldilocks | Hosidar Daji | ||||||
6. REMUS | 56.50 | 48 | Multidimensional-Haedi(GB) | Imtiaz A. Sait | ||||||
7. LADY SANTANA | 53.00 | 41 | Excellent Art-Black Magic Woman | Adhiraj S Jodha | ||||||
8. FORTUNE TELLER | 52.50 | 40 | Excellent Art-Star Goddess | Faisal A. Abbas | ||||||
Weights raised by 3.5 kg at Acceptance stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. DUFY | 56.00 | 30 | Kingda Ka-Magdalena | Faisal A. Abbas | ||||||
2. HOUSE OF LORDS | 56.00 | 29 | Excellent Art-Mufradat(IRE) | Narendra Lagad | ||||||
3. MY NAME IS TRINITY | 56.00 | 30 | Tale of a Champion-Lad Star | S. N. Joshi | ||||||
4. ARROW POINT | 54.50 | 27 | Kingda Ka-Titian's Pride(USA) | Faisal A. Abbas | ||||||
5. BALENCIAGA | 54.50 | 27 | Aclaim-Eskdale(GB) | D. Todywalla | ||||||
6. FIERY RED | 54.50 | 27 | Western Aristocrat-Crusing | Adhiraj S Jodha | ||||||
7. KIMIKO | 54.50 | 26 | Win Legend-Hauhaiwunai | Karthik G. | ||||||
8. MY PRINCESS | 54.50 | - | Tamayuz-Qawaafy(USA) | Altaf Hussain |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. JOAQUIN | 62.00 | 109 | Saamidd-Phoenix | Shazaan Shah | ||||||
2. SULTAN SULEIMAN | 61.50 | 108 | Arazan-Saffron Dancer(IRE) | Altaf Hussain | ||||||
3. GAZINO | 56.00 | 97 | Surfrider-La Joconde(USA) | Nosher Cama | ||||||
4. ENDEAVOUR | 55.00 | 95 | Strong Suit-Starring | Imtiaz A. Sait | ||||||
5. MYSTIC BAY | 55.00 | 95 | Leitir Mor-Memory Bay | M. Narredu | ||||||
6. VICTORIOUS SERMON | 54.50 | 94 | Whatsthescript-Crystal | Vinesh | ||||||
7. GRAND ACCORD | 53.00 | 91 | Dream Ahead-Glebe Queen(IRE) | Karthik G. | ||||||
8. ST. ANDREWS | 52.00 | 89 | Phoenix Tower-Machrihanish | Bezan Chenoy | ||||||
9. SUNRISE RUBY | 50.50 | 86 | Whatsthescript-Venus Arising | Hosidar Daji | ||||||
10. ENID BLYTON | 50.00 | 85 | Showcasing-Passing Hour(USA) | Altamaash Ahmed | ||||||
Weights lowered by 1.5 kg at Handicap stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. DESERT FIRE | 60.50 | 63 | Arazan-Lady Angharad(IRE) | Narendra Lagad | ||||||
2. EXCLUSIVE | 57.50 | 57 | Excellent Art-Skyelady(GB) | Altaf Hussain | ||||||
3. SPRING GROVE | 56.50 | 55 | Canford Cliffs-Winged Diva(IRE) | M. K. Jadhav | ||||||
4. SUPERLEGGERA | 56.50 | 55 | Net Whizz-Su Doku(USA) | Shazaan Shah | ||||||
5. RAFFAELLO | 56.00 | 54 | Excellent Art-Stravella(IRE) | D. Todywalla | ||||||
6. RED MERLOT | 56.00 | 54 | Surfrider-Mateus Rose | Narendra Lagad | ||||||
7. BABY BAZOOKA | 55.50 | 53 | Kingda Ka-Bullseye | Hosidar Daji | ||||||
8. NOLAN | 54.50 | 51 | Surfrider-Dancing Jessie | S. K. Sunderji | ||||||
9. THE AWAKENING | 54.00 | 50 | Multidimensional-Winds of Fortune | M. Narredu |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. MYSTICAL ROSE | 61.50 | 46 | Speaking of Which-Supreme Princess | M. Narredu | ||||||
2. DRAGONESS | 60.00 | 43 | Starspangledbanner-China Creek(IRE) | M. K. Jadhav | ||||||
3. MAGILETO | 60.00 | 43 | Sedgefield-Providence | Altaf Hussain | ||||||
4. SOVEREIGN MASTER | 60.00 | 43 | Strong Suit-Sky High | Nazzak B Chenoy | ||||||
5. RODRIGO | 59.00 | 41 | Roderic O'Connor-Ray of Light | D. Todywalla | ||||||
6. ENLIGHTENED | 57.50 | 38 | Leitir Mor-Mazeej(USA) | Nazzak B Chenoy | ||||||
7. POWER OF NEATH | 57.00 | 37 | Phoenix Tower-Neath | S. N. Joshi | ||||||
8. CHAMPERS ON ICE | 55.50 | 34 | Phoenix Tower-Ageless | D. Todywalla | ||||||
9. HILMA KLINT | 55.50 | 34 | Excellent Art-Praise of Folly(GB) | Narendra Lagad | ||||||
10. TRINKET | 55.00 | 33 | Corporate Jungle-Tourmalet(GB) | Karthik G. | ||||||
11. KARDASHIAN | 54.50 | 32 | David Livingston-Joleene | Faisal A. Abbas | ||||||
12. MYRCELLA | 53.50 | 30 | Dean's Kitten-Caressed(GB) | Shazaan Shah | ||||||
13. DOWSABEL | 52.00 | 27 | Kingda Ka-Arta | Faisal A. Abbas | ||||||
14. GALLOPING GLORY | 50.00 | 23 | Oiseau de Feu-Candela | Vinesh | ||||||
Weights lowered by 0.5 kg at Handicap stage. |
| ||||||||||
Horse Name | Weight | Rating | Breeding | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. JACK BAUER | 62.00 | 30 | Kingda Ka-Arta | S. Waheed | ||||||
2. SKY HAWK | 62.00 | 30 | Whatsthescript-Shenliyka(FR) | Faisal A. Abbas | ||||||
3. TRISTAR | 62.00 | 30 | Surfrider-Outtostealthescene | Nosher Cama | ||||||
4. BRILLIANT LIGHT | 61.50 | 29 | Strong Suit-Victoria Harbour | Imtiaz A. Sait | ||||||
5. DEMETRIUS | 61.50 | 29 | Sussex-Double or Quits | Subhag Singh | ||||||
6. WINSTAR | 61.50 | 29 | Win Legend-Shadow Creek | Vijay Kasbekar | ||||||
7. BEEMER | 61.00 | 28 | Leitir Mor-Black Magic Woman | D. Todywalla | ||||||
8. NORTHERN SINGER | 61.00 | 28 | Chinese Whisper-Octagleam(GB) | Narendra Lagad | ||||||
9. CIPHER | 60.50 | 27 | Excellent Art-Mooring(GB) | Faisal A. Abbas | ||||||
10. JUICED | 60.50 | 27 | Multidimensional-Margarita Rita(USA) | A. M. Jadhav | ||||||
11. SCOTTISH SCHOLAR | 57.50 | 21 | Tenth Star-La Chicaluna(GB) | Faisal A. Abbas | ||||||
12. CUPIDO | 54.50 | 15 | Rebuttal-Treimhse Tirim(USA) | Shazaan Shah |
POOLS | |
---|---|
JACKPOT POOL RACES | 3,4,5,6,7 |
TREBLE POOL RACES | 4,5,6 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |