COMMITTEE:
| 
							SR. NO. | 
							NAME OF CANDIDATES | 
							VOTES | 
							ELECTED | 
| 
							1. | 
							 Mr. Jiyaji M. Bhosale | 
							778 | 
							YES | 
| 
							2. | 
							 Mr. Surendra R. Sanas | 
							752 | 
							YES | 
| 
							3. | 
							 Mr. Vijay B. Shirke | 
							734 | 
							YES | 
| 
							4. | 
							 Mr. Sunil G. Jhangiani | 
							722 | 
							YES | 
| 
							5. | 
							 Mr. Khushroo N. Dhunjibhoy | 
							700 | 
							YES | 
| 
							6. | 
							 Mr. Shiven Surendranath | 
							676 | 
							YES | 
| 
							7. | 
							 Mr. Jehangir H. Mehta | 
							629 | 
							YES | 
| 
							8. | 
							 Dr. Ram H. Shroff                                         | 
							622 | 
							YES | 
| 
							9. | 
							 Mr. Jaydev M. Mody | 
							577 | 
							YES | 
| 
							10. | 
							 Mr. Milan A. Luthria | 
							570 | 
							NO | 
| 
							11. | 
							 Mr. Darashaw K. Mehta | 
							494 | 
							NO | 
