Trackwork for 03 Apr 2021
*******
INNER SAND 
 
1400 Metres:
 
Sunrise Ruby (Nazil) 1.37 (-8) 1200 1.22 (-8) 1000 1.07 (-8) 800 53 (-7) 600 40 (-5) Moved impressively.
 
1200 Metres:
 
Multistareer (Hamir) Flaming Lamborghini (C.S.Jodha) 1.23 (-7) 1000 1.08 (-7) 800 54 (-6) 600 41 (-4) Pair moved together.
 
1000 Metres:
 
Mascara (Vinod) Beemer (Mosin) 1.05 (-10) 800 53 (-7) 600 40 (-5) Former moved well & finished 6LS ahead.
Corfe Castle (Kuldeep) 1.08 (-7) 800 53 (-7) 600 39 (-6) Easy.
Excellent Star (T.S.Jodha) 1.08 (-7) 800 54 (-6) 600 40 (-5) Moved freely.
Aah Bella (C.S.Jodha) Sky Storm (Dashrath) 1.08 (-7) 800 54 (-6) 600 40 (-5) Pair moved together.
Ciplad (Hamir) Camden Town (Raghuveer) 1.08 (-7) 800 54 (-6) 600 41 (-4) Former worked well & finished 2Ls ahead.
Mount Moriah (Mosin) 1.08 (-7) 800 55 (-5) 600 41 (-4) Easy.
Jubilant Journey (C.S.Jodha) Silk Route (Dashrath) 1.09 (-6) 800 55 (-5) 600 40 (-5) Former pleased.
Lightningonmyfeet (Hamir) Remus (C.S.Jodha) 1.09 (-6) 800 55 (-5) 600 41 (-4) Pair easy.
 
800 Metres:
 
Naxos (Kaviraj) 1400 to 600 55 (-5) Easy.
Mandeville (Chouhan) 56 (-4) 600 42 (-3) Unextended. 
 
***

SPONSORS

BK RATTONSEYBTCFIVESTARSSHIPPINGCOMPANYFORBESHOMI MEHTA breeders produce stakesHRCICNAGREEMGOCULDASMRCpoonawalla grouppoonawalla-groupRCTCRUSI PATEL TROPHYSHAPPOORJIvilloo poonawalla indian oaksZAVARAY S POONAWALLATRILEGALkoreaHPSL-Logo-NewMAURITIUS