Race Results for Race No. 53 run on 08-12-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRINCE OF INDIA (Mulhollande-Triomphe) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
TANTALISING (Broto-Pot of Gold) | 54.5 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
- |
SANDY ISLE (Enrico-Wild Passion) | 56.0 | N. Karanjawala | P. Bloomfield | -- | - | NR | |
- |
SPEAKEASY (Malvado-Slipstream) | 54.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
- |
SUN MOON AND STARS /OLD (Stadler-Memories) | 56.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
ALDINI (Meteorologist-Shicklah) | 54.5 | Jayantilal Gor | Hanumant Singh | -- | - | NR | |
- |
IRISH MIST (Classic Tale-Tooralay) | 54.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
MISTER MONEY (Traveler's Aide-Race Me) | 56.0 | Nosher Cama | Zameer Sayyed | -- | - | NR | |
- |
PRODIGY (Royal Tern-Nyx) | 56.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
- |
GOLD N'HONEY (Lingot d'Or-Saving Grace) | 54.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
PERSIAN POWER/ OLD (Classic Sport-Marienda) | 54.5 | Jayantilal Gor | F. Irani | -- | - | NR | |
- |
EMPERADO (Classic Tale-Grigio Carnico) | 56.0 | Ivor Fernandes | C. S. Dean | -- | - | NR | |
- |
NAUGHTY GIRL (Pearl of Life-Brazen Lass) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
GANADORA (Marienski-City Queen) | 54.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
1 |
CLIFDEN (Tiajuana-Guest Forthe Night) | 56.0 | 3/4 | C. D. Katrak | N. G. McCullagh | -- | 1:15:08 | NR |
2 |
FIRE FLAME /OLD (Pearl of Life-Fire Track) | 56.0 | 2 3/4 | Narendra Lagad | P. Shanahan | -- | - | NR |
3 |
SWIFT ANGEL (Reasonable-Eretna) | 54.5 | 3/4 | M. P. Jodha | Bajrang Singh | -- | - | NR |
4 |
REFERENDUM (Malvado-Classically Noble) | 56.0 | Altaf Hussain | Amyn Merchant | -- | - | NR |