Race Results for Race No. 369 run on 29-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LADY GRACE (Sir Bruce-Majanada) | 54.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
FANCY ME (Batzushka-Sporting Alliance) | 54.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
IMPERIAL CALL (Warrshan-Elmajarrah) | 54.5 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
- |
FRONT ROYALE (T.V.Sunday-Amante) | 56.0 | Neville Umrigar | Hanumant Singh | -- | - | NR | |
- |
HERO OF HINJWADI (Binkhaldoun-Mettle) | 56.0 | Jayantilal Gor | G. Oza | -- | - | NR | |
- |
ZILIKAZI (Allah Rakhkha-River Princess) | 54.5 | S. S. Shah | A. Imran Khan | -- | - | NR | |
- |
THE LAST ACE (Thaumaturge-Pas Plouc) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
QUIT FOOLING (Farajullah-First Quarter) | 56.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
JONTY RHODES (Traveler's Aide-Goldie Girl) | 56.0 | N. Karanjawala | C. Ruzaan | -- | - | NR | |
- |
SHAANDAARI (Batzushka-Plumeria) | 54.5 | Arti Doctor | N. G. McCullagh | -- | - | NR | |
- |
TOP OF THE WIND (Sir Bordeaux-Crystal) | 56.0 | D. Todywalla | M. Narredu | -- | - | NR | |
1 |
GOLD N'HONEY (Lingot d'Or-Saving Grace) | 54.5 | 5 1/2 | Hosidar Daji | K. P. G. Appu | -- | 1:39:08 | NR |
2 |
AMAZING BRAVE (Sovereign Silver-Gone With The Wind) | 56.0 | 1/2 | Ivor Fernandes | C. S. Dean | -- | - | NR |
3 |
EMPERADO (Classic Tale-Grigio Carnico) | 56.0 | 1/2 | Ivor Fernandes | S. Bhadke | -- | - | NR |
4 |
IRISH MIST (Classic Tale-Tooralay) | 54.5 | C. D. Katrak | Hanut Singh | -- | - | NR |