Race Results for Race No. 240 run on 09-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KIMBERLEY (T.V.Sunday-Shameem) | 54.5 | D. Todywalla | K. P. G. Appu | -- | - | NR | |
- |
SHAANDAARI (Batzushka-Plumeria) | 54.5 | Arti Doctor | C. Ruzaan | -- | - | NR | |
- |
MAGICAL FLUTE (Ballad Rock-Winter Dreams) | 56.0 | Narendra Lagad | P. Shanahan | -- | - | NR | |
- |
RIZA (Razeen-Star of Fashion) | 54.5 | C. D. Katrak | J. Fortune | -- | - | NR | |
- |
ZILIKAZI (Allah Rakhkha-River Princess) | 54.5 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
ROSE BLANCHE (Regal Intention-Jungle Ceremony) | 54.5 | C. D. Katrak | M. Narredu | -- | - | NR | |
- |
SARIRI (Common Land-Countessa Arabella) | 54.5 | S. Mangalorkar | N. G. McCullagh | -- | - | NR | |
1 |
ASTANA (Riyahi-Dangerous Moonlite) | 54.5 | 3 | Imtiaz A. Sait | C. Rajendra | -- | 1:27:00 | NR |
2 |
SWIFT ANGEL (Reasonable-Eretna) | 54.5 | 1 3/4 | M. P. Jodha | J. F. Egan | -- | - | NR |
3 |
LAST LANCER (Gold Discovery-Lady Lancer) | 56.0 | nk | Ivor Fernandes | C. S. Dean | -- | - | NR |
4 |
ROYAL JESTER (Royal Tern-Janine) | 56.0 | B. K. Lagad | Hanut Singh | -- | - | NR |