Race Results for Race No. 307 run on 09-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BILLIE (Treasure Leaf-Gold Braid) | 54.5 | C. A. Kuts | Hanut Singh | -- | - | NR | |
- |
DUGDUGI (Digamist-Tinkoo) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
RASHA (Treasure Leaf-Morning Bride) | 54.5 | Arti Doctor | Bajrang Singh | -- | - | NR | |
- |
ROMANTIC VICTORY (Excalibur's Lake-Priceless Art) | 54.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
BLENDER'S PRIDE (Tiajuana-Weight In Gold) | 54.5 | S. K. Sunderji | K. P. G. Appu | -- | - | NR | |
- |
AMULYA (Smarten Up-Thurendot) | 56.0 | B. K. Lagad | G. Dickie | -- | - | NR | |
- |
JONTY RHODES (Traveler's Aide-Goldie Girl) | 56.0 | N. Karanjawala | P. Shanahan | -- | - | NR | |
- |
SUN MOON AND STARS /OLD (Stadler-Memories) | 56.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
ROCKS IMAGE (Fact Finder-Cash Collection) | 56.0 | G.H.Ghassempour | Jethu Singh | -- | - | NR | |
- |
AMAZING SPORT (Riyahi-Frimas) | 56.0 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
KNIGHT OF FORTUNE (Thaumaturge-Knight's Darling) | 56.0 | Ivor Fernandes | C. S. Dean | -- | - | NR | |
- |
DUBINUSHKA (Riyahi-Heli Dandy) | 56.0 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
FANCY ME (Batzushka-Sporting Alliance) | 54.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
DOUBLE BARREL (Brave Owen-No Newyerseve) | 56.0 | Purtu Singh | P. S. Deora | -- | - | NR | |
1 |
GANADORA (Marienski-City Queen) | 54.5 | 1 3/4 | M. K. Jadhav | P. Shroff | -- | 1:15:04 | NR |
2 |
ZANTAC (Excalibur's Lake-Code of Ethics) | 56.0 | Shd | Nana Raghunath | T. S. Jodha | -- | - | NR |
3 |
NOBLE ABILITY (Tocave Botta-Serpentine) | 54.5 | Shd | Rehanullah Khan | N. G. McCullagh | -- | - | NR |
4 |
PRUDENT PRINCESS (Riyahi-Preparation) | 54.5 | D. Todywalla | M. Narredu | -- | - | NR |