| Race Results for Race No. 191 run on 23-01-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
YUKAZON (Sir Bruce-Caleche) | 56.0 | Nana Raghunath | C. Rajendra | -- | - | NR | |
| - |
UNDER THE TREE (Wattlefield-Cafe Society) | 54.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| - |
SWIFT ANGEL (Reasonable-Eretna) | 54.5 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
| - |
REFERENDUM (Malvado-Classically Noble) | 56.0 | Altaf Hussain | J. Fortune | -- | - | NR | |
| - |
AMAZING BRAVE (Sovereign Silver-Gone With The Wind) | 56.0 | Ivor Fernandes | Stephen Meacock | -- | - | NR | |
| - |
TURNING WHEEL (Ajaad-All That's Nice) | 56.0 | S. Padmanabhan | M. Fenton | -- | - | NR | |
| - |
RICH GROUND (Malvado-Lady Treego) | 56.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
| 1 |
ARCHIMEDES /OLD (Razeen-Fine'st) | 56.0 | 2 1/2 | Bezan Chenoy | M. A. Gallagher | -- | 1:27:00 | NR |
| 2 |
PENZANCE (Razeen-Enfin Seule) | 56.0 | nk | Vinayak | M. Narredu | -- | - | NR |
| 3 |
ANCIENT QUEST (Ilheus-Adelisa) | 54.5 | Hd | Arti Doctor | S. Narredu | -- | - | NR |
| 4 |
CLIFDEN (Tiajuana-Guest Forthe Night) | 56.0 | C. D. Katrak | N. G. McCullagh | -- | - | NR | |