| Race Results for Race No. 91 run on 17-08-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
LEGENDARY/OLD (Riyahi-Junoesque) | 55.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
| - |
FOREIGN AFFAIR (Cossack Dancer-Frolic) | 50.0 | S. N. Joshi | Hamir Singh | -- | - | NR | |
| - |
COSTA SMERALDA /OLD (Common Land-Florescence) | 57.5 | C. D. Katrak | M. Narredu | -- | - | NR | |
| - |
ELIXIR /OLD (Treasure Leaf-Exciting) | 57.5 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
| - |
ANGELIC /OLD (Bonol-Arctic Angel) | 56.5 | Arti Doctor | Suraj Singh | -- | - | NR | |
| - |
ADAM'S GOLD (Classic Tale-Shandiz) | 49.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
| - |
LOLLO ROSSO (Riyahi-Ever Priya) | 50.0 | S. S. Shah | S. Shinde | -- | - | NR | |
| - |
VICTORY CALL (Excalibur's Lake-Saucy Love) | 52.5 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
| - |
NORTHERN ROCK /OLD (Treasure Leaf-Prima Facie) | 55.5 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
| - |
RESOUND (Reasonable-Sound Affair) | 50.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
| - |
AMERICANA (Malvado-Rialto Ripple) | 51.0 | Bezan Chenoy | C. Ruzaan | -- | - | NR | |
| - |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 51.0 | S. Mangalorkar | D. G. Shanker | -- | - | NR | |
| - |
GIRAAMI (Ballo-Amethyst) | 52.5 | S. S. Shah | T. S. Jodha | -- | - | NR | |
| - |
GOD KNOWS (Godstone-Unique Love) | 50.5 | M. K. Jadhav | A. Fernandes | -- | - | NR | |
| - |
INCA GOLD (Corca Baiscinn-Alma Real) | 50.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
NIGHT HUNT /OLD (Red Bend-Flashes of Eternity) | 53.5 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
| - |
EQUINE SPLENDOUR (Riyahi-Ever Priya) | 57.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
PAVAROTTI (Tocave Botta-See My Style) | 53.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| 1 |
ALESSI (Tocave Botta-Lucky Hill) | 47.5 | 1 1/4 | S. K. Sunderji | Zameer Sayyed | -- | 1:01:02 | NR |
| 2 |
SANDOWN (Tecorno-Saving Grace) | 54.0 | 2 1/2 | D. Todywalla | R. Rupesh | -- | - | NR |
| 3 |
SIZZLING (Cossack Dancer-Steel Baby) | 59.0 | 2 3/4 | S. N. Joshi | S. S. Rathore | -- | - | NR |
| 4 |
SHEER BEAUTY (Thaumaturge-Golden Rusk) | 51.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |