Race Results for Race No. 241 run on 09-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
QUEEN OFTHE DESERT (Rossini-Zing Thing) | 48.5 | S. K. Sunderji | V. Gharat | -- | - | NR | |
- |
LONE WARRIOR (Sir Bordeaux-Slenderella) | 59.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
- |
CALYPSO SONG (Aragon-By Surprise) | 57.5 | Imtiaz A. Sait | C. Ruzaan | -- | - | NR | |
- |
PRIME MINISTER (Trojan Fen-Legenda) | 49.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
BADMASH (Classic Tale-Overshadow) | 56.5 | Bezan Chenoy | J. Fortune | -- | - | NR | |
- |
BURNING SUN (Ilheus-Prime Passion) | 49.5 | S. Mangalorkar | Hanut Singh | -- | - | NR | |
- |
SIMPLY GOLD (Gold Discovery-Simply Superb) | 49.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
- |
BE HAPPY (Malvado-Silver Haven) | 55.0 | Ivor Fernandes | C. S. Dean | -- | - | NR | |
- |
CHARGING BULLET (Smarten Up-Nyx) | 53.5 | S. S. Shah | M. Narredu | -- | - | NR | |
1 |
PAGAN QUEEN (Brave Owen-Al Zahyia) | 53.0 | Shd | Uttam Singh | N. G. McCullagh | -- | 1:26:08 | NR |
2 |
DOUBLE QUICK (Treasure Leaf(USA)-Steadfast) | 47.0 | 1 1/2 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |
3 |
CLASSIC ALLIANCE (Classic Tale-Sporting Alliance) | 54.5 | 3/4 | M. K. Jadhav | M. Solomon | -- | - | NR |
4 |
MACHIAVELLI (Excalibur's Lake-Always Above) | 47.5 | C. D. Katrak | K. P. G. Appu | -- | - | NR |