Race Results for Race No. 109 run on 26-12-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WHITE GOLD (Sharrood-Unearthed) | 47.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
RUSTLING LEAVES (Gold Discovery-Pavielle) | 58.5 | S. Mangalorkar | P. Belose | -- | - | NR | |
- |
TURF STORY (Malvado-Above) | 49.5 | Neville Umrigar | K. Sunil | -- | - | NR | |
- |
SMALL SURPRISE (Tocave Botta-Pampanito) | 48.5 | Nana Raghunath | T. S. Jodha | -- | - | NR | |
- |
BIRTHDAY WISH (Tiajuana-Remunerative) | 52.5 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
DISNEY WORLD (Mulino-Pippin) | 53.0 | H. J. Antia | Amit Pardeshi | -- | - | NR | |
- |
MARK OF ZORO (Pearl of Life-Red Storm) | 52.5 | Narendra Lagad | Ritesh | -- | - | NR | |
- |
SOFT ANGELS (Riyahi-Rosamund) | 54.5 | Imtiaz A. Sait | C. Ruzaan | -- | - | NR | |
- |
BANDSTAND BOB (Aztec-Marilyn's Linoa) | 53.5 | C. A. Kuts | Stephen Meacock | -- | - | NR | |
- |
ALWAYS ELITE (Treasure Leaf-Commandelle) | 57.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
NORTHERN CROSS (Smarten Up-Sea Maiden) | 49.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
- |
RESOUND (Reasonable-Sound Affair) | 57.0 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
- |
BRAVO STAR (Road To Glory-Beautiful Queen) | 59.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
- |
BHAGAM BHAG (Forest Fair-Lotra-Shaca) | 58.5 | S. S. Shah | Hanumant Singh | -- | - | NR | |
1 |
GOLDEN EXPRESS (Thaumaturge-Quiet Style) | 57.0 | 2 | S. K. Sunderji | P. Bloomfield | -- | 1:27:06 | NR |
2 |
TROJAN PASSION (Trojan Fen-Honest Passion) | 54.0 | 2 1/4 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR |
3 |
SIMPLY GOLD (Gold Discovery-Simply Superb) | 52.0 | 2 1/4 | Altaf Hussain | B. Prakash | -- | - | NR |
4 |
PUREJOY (Excalibur's Lake-Carli) | 46.5 | C. D. Katrak | Altaf Sayyed | -- | - | NR |