Race Results for Race No. 115 run on 30-08-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SATISFACTION (Meteorologist-Satisfied) | 48.0 | H. J. Antia | K. Chief | 15/1 | - | NR | |
- |
SPEED WONDER (Rossini-Nabielah) | 42.5 | Narendra Lagad | Sunny Chinoy | 15/1 | - | NR | |
- |
AAZAM (Classic Tale-Gul-E-Ganga) | 43.0 | Himmat Singh | S. S. Bhati | 7/1 | - | NR | |
- |
ROYAL OPERA (Esquire-Mississippi Queen) | 54.0 | Sorab F. Jilla | G. Dickie | 7/1 | - | NR | |
- |
DOUBLE EDGE (Godstone-Antares) | 52.0 | G.H.Ghassempour | Ronald | 6/1 | - | NR | |
- |
RES IPSA LOQUITUR (Ponza-Delilah) | 54.0 | Narendra Lagad | V. Gharat | 12/1 | - | NR | |
- |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 54.5 | Nana Raghunath | Amit Pardeshi | 15/1 | - | NR | |
- |
PRINCESS OF PANVEL (Rossini-Steady Lynn) | 47.5 | Aditya Raste | Swaroop Singh | 15/1 | - | NR | |
- |
REBEL COUNTESS (Lingot d'Or-Laurisa) | 57.5 | H. J. Antia | V. Munot | 7/1 | - | NR | |
- |
CHILD OF FORTUNE (Aliante-Fortune'sfavourite) | 48.5 | Purtu Singh | A. Fernandes | 15/1 | - | NR | |
- |
CANDID ROYALE (Ponza-Cheers Again) | 54.0 | Sanjay Kolse | D. G. Shanker | 8/1 | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 51.0 | Mansoor Shah | G. Janardhan | 15/1 | - | NR | |
- |
CRYSTAL CUT (Lingot d'Or-Contraria) | 58.5 | Robert D'Mellow | C. Chowgule | 15/1 | - | NR | |
- |
SHARON STONE (Blushing River-Miss Briartic) | 56.5 | Mansoor Shah | Kapur Chand | 15/1 | - | NR | |
1 |
HONOURED GUEST (Gold Discovery-Queen Of Sheba) | 52.0 | Hd | Nosher Cama | M. Narredu | 3/2 | 1:14:02 | NR |
2 |
VAN DAMME (Tecorno-Notre Dame) | 46.5 | 1 1/4 | Raza Ali | Zameer Sayyed | 15/1 | - | NR |
3 |
DIAMOND TOUCH (Ballo-Rose Princess) | 45.0 | 2 | Aditya Raste | Altaf Sayyed | 15/1 | - | NR |
4 |
EXTOL (Mulino-Gulhima) | 52.5 | Hd | H. J. Antia | T. Bernard | 12/1 | - | NR |
5 |
NORTHERN CROSS (Smarten Up-Sea Maiden) | 48.0 | nk | B. K. Lagad | H. G. Rathod | 15/1 | - | NR |
6 |
GLIMMER MAN (Gold Discovery-Thusla) | 48.0 | Altaf Hussain | I. Shaikh | 12/1 | - | NR | |
7 |
SHEILA-TEQUILA (Confusion-Celeste) | 47.5 | Adil Dajee | M. Vishwanath | 15/1 | - | NR | |
8 |
ONTHEJOBIX (Hazim-Divine Blessings) | 59.0 | Asad Siddiqui | K. Armour | 12/1 | - | NR |