Race Results for Race No. 241 run on 12-10-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FINANCE MINISTER (Tocave Botta-Wardeh) | 48.5 | Nosher Cama | M. Vishwanath | 15/1 | - | NR | |
- |
LIVING EXCITEMENT (Classic Tale-Invisible Touch) | 56.0 | Narendra Lagad | K. M. Pandey | 15/1 | - | NR | |
- |
NOBLE SAINT (Godstone-Precocity) | 59.0 | Suresh Chavan | S. S. Rathore | 10/1 | - | NR | |
- |
ASTREUS /93 (Wattlefield-Issar) | 51.0 | H. J. Antia | T. Bernard | 12/1 | - | NR | |
- |
WHAT-TO-DO (Gold Discovery-Simonella) | 57.5 | Janardhan | M. Narredu | 7/1 | - | NR | |
- |
BOLD INVADER (Bonol-Amazon) | 52.0 | Nana Raghunath | Hanut Singh | 8/1 | - | NR | |
- |
PARAGRAPH (Sir Bordeaux-Captivating) | 51.0 | S. S. Shah | A. Imran Khan | 15/1 | - | NR | |
- |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 46.5 | Mansoor Shah | S. S. Bhati | 12/1 | - | NR | |
- |
LA BARAKA (Sir Bedivere-Rosie O'Kelly) | 49.0 | Robert D'Mellow | V. Munot | 12/1 | - | NR | |
- |
SURE FLASH (Ilheus-Flashes of Eternity) | 46.5 | Hosidar Daji | P. Kamlesh | 15/1 | - | NR | |
1 |
POWEROFCOMMITMENT (Ponza-Princess Sai) | 51.5 | 3 | Irene Patel | C. Chowgule | 12/1 | 1:11:00 | NR |
2 |
AUTUMN AFFAIR (Common Land-Kinvara Summer) | 55.0 | 1 3/4 | Mansoor Shah | Amyn Merchant | 10/1 | - | NR |
3 |
STATELY PURSUIT (Digamist-Sexy Cola) | 53.0 | nk | Narendra Lagad | H. G. Rathod | 15/1 | - | NR |
4 |
FRANGELICO (Reasonable-Divya Land) | 47.0 | nk | M. P. Jodha | Dilip Singh | 7/1 | - | NR |
5 |
BIRDONAWIRE (Tecorno-Trient) | 54.5 | 1 1/4 | D. Todywalla | P. Shroff | 7/1 | - | NR |
6 |
DESERT CARNIVAL (Tecorno-Cool Tempo) | 47.5 | S. K. Sunderji | V. Phadke | 15/1 | - | NR | |
7 |
LONE WARRIOR (Sir Bordeaux-Slenderella) | 54.0 | D. Todywalla | Rajeev Pandey | 5/2 | - | NR | |
8 |
BLENDER'S PRIDE (Tiajuana-Weight In Gold) | 50.0 | S. K. Sunderji | C. Rajendra | 7/1 | - | NR |