Race Results for Race No. 314 run on 12-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
JUST GOLD (Excalibur's Lake-Oasis) | 53.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
IMPERIAL FALCON (Tecorno-Adriatic) | 51.5 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
PATIENCE PAYS (Stadler-Anne de France) | 53.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
NAMASKAAR (Royal Tern-Never Wonder) | 53.0 | Dilip S. Chavan | J. K. Irani | -- | - | NR | |
- |
ASHWATTHAMA (Fact Finder-La Vie En Rose) | 48.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
CONTIKI (Sylvan Barbarosa-Delightful Belle) | 54.5 | N. Karanjawala | Khalander | -- | - | NR | |
- |
SCOTTISH HEIGHTS (Persian Heights-Scottish Welcome) | 57.5 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
- |
CANDID ROYALE (Ponza-Cheers Again) | 52.0 | Nana Raghunath | S. M. Johnson | -- | - | NR | |
- |
BRAVO STAR (Road To Glory-Beautiful Queen) | 56.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
LYNX (Forest Fair-Star Danse) | 52.0 | M. K. Jadhav | D. M. Jadhav | -- | - | NR | |
1 |
VINTAGE CLASS (Razeen-Black Pearl) | 49.5 | 2 3/4 | Narendra Lagad | H. G. Rathod | -- | 1:28:01 | NR |
2 |
PARAGRAPH (Sir Bordeaux-Captivating) | 56.0 | 1 | S. S. Shah | A. Imran Khan | -- | - | NR |
3 |
LIVE DANGER (Blushing River-Wiggles) | 59.0 | 1 1/2 | Altaf Hussain | B. Prakash | -- | - | NR |
4 |
BEAT THE BLUES (Traveler's Aide-Maco Midori) | 47.5 | M. K. Jadhav | C. Rajendra | -- | - | NR |