Race Results for Race No. 189 run on 28-01-1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EQUINE THUNDER (Hadaaf-Plenty of Flowers) | 50.5 | Altaf Hussain | I. Shaikh | 6/1 | - | NR | |
- |
KASHAALA (Prince Moika-Cablo Blanco) | 56.0 | Irene Patel | S. K. Jadhav | 20/1 | - | NR | |
- |
RIGHT BOSS (Ballo-Champagne) | 49.0 | Bashir I. Khan | C. Chowgule | 20/1 | - | NR | |
- |
JEWEL PRINCESS (Sir Bordeaux-Alcyone) | 55.0 | H. J. Antia | K. Chief | 7/1 | - | NR | |
- |
FINAL CHOICE (Tocave Botta-Loon Echo) | 54.0 | H. J. Antia | V. Munot | 12/1 | - | NR | |
- |
ALTIUS /DEAD (Wattlefield-All The Way) | 53.5 | Neville Umrigar | R. Rupesh | 15/1 | - | NR | |
- |
OPEN FIELDS (Lingot d'Or-Holga) | 47.0 | C. A. Kuts | Sk. Farooq | 20/1 | - | NR | |
- |
ARABIAN COMMANDER (Hadaaf-Abetter Approach) | 59.0 | Arif Patel | Vinod | 20/1 | - | NR | |
- |
DON CARLOS (Hadaaf-Sea Pearl) | 57.5 | Narendra Lagad | Hamir Singh | 20/1 | - | NR | |
- |
ENFANTA (Batzushka-Big Print) | 57.0 | C. D. Katrak | I. Pasha | 20/1 | - | NR | |
- |
THE ULTIMATE (Allah Rakhkha-My Best Lady) | 55.5 | Sanjay Kolse | Hanumant Singh | 12/1 | - | NR | |
- |
BIANCONE (Treasure Leaf-Exciting) | 56.0 | Adil Dajee | Malcolm Kharadi | 3/1 | - | NR | |
- |
SHANTINIKETAN (Sir Bordeaux-Freccia) | 48.5 | Himmat Singh | S. Bhadke | 20/1 | - | NR | |
1 |
ANDORRA (Stadler-Razz-A-Matazz) | 45.5 | 2 3/4 | Mansoor Shah | S. S. Bhati | 7/1 | 1:15:05 | NR |
2 |
ROYAL OPERA (Esquire-Mississippi Queen) | 50.5 | 2 | Sorab F. Jilla | Amyn Merchant | 7/1 | - | NR |
3 |
FOREIGN AFFAIR (Cossack Dancer-Frolic) | 48.5 | Shd | Rehanullah Khan | R. Biramne | 12/1 | - | NR |
4 |
ROMANTIC VENTURE (Tocave Botta-Sweet Venture) | 48.5 | 3/4 | Hosidar Daji | C. Rajendra | 8/1 | - | NR |
5 |
BUCKY BOY (Pearl of Life-Madhavy Ravi) | 47.0 | 1 1/2 | Dasrath Singh | S. S. Rathore | 10/1 | - | NR |
6 |
PERSONAL DREAM (Galileo-Sitting Duck) | 45.5 | Nana Raghunath | Altaf Sayyed | 8/1 | - | NR | |
7 |
LIVE DANGER (Blushing River-Wiggles) | 49.0 | N. Karanjawala | A. Imran Khan | 12/1 | - | NR | |
8 |
EXTOL (Mulino-Gulhima) | 45.5 | H. J. Antia | S. P. Ranjane | 7/1 | - | NR |