Race Results for Race No. 6 run on 17-11-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FINAL CHOICE (Tocave Botta-Loon Echo) | 49.5 | H. J. Antia | Anand | -- | - | NR | |
- |
SWIFT IMAGE (Our Eliaso-Penpipes) | 49.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
CIRCE (Corca Baiscinn-Home Alone) | 50.5 | C. D. Katrak | R. Biramne | -- | - | NR | |
- |
MESMERISOR (Tocave Botta-My Best Lady) | 48.0 | H. J. Antia | M. Vishwanath | -- | - | NR | |
- |
ZAZU (Aliante-Wafa) | 57.5 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
FLASHY TANGO (Tecorno-Beautiful Princess) | 57.0 | C. A. Kuts | Saran Singh | -- | - | NR | |
- |
AJINKYA-TARA (Tocave Botta-Lucky Dropout) | 53.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
AKELI (Ivanoe-Punjab Queen) | 48.5 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
- |
ORIENTAL FIRE (Excalibur's Lake-Aaliya) | 51.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
PHRAWAH (Lingot d'Or-Steady Lynn) | 53.0 | H. J. Antia | G. Oza | -- | - | NR | |
- |
AFRICAN DANCER (Red Rocket-Petite Image) | 59.0 | Mansoor Shah | Kapur Chand | -- | - | NR | |
- |
MR. CHANCELLOR (Hadaaf-Loveable Princess) | 59.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 49.0 | H. J. Antia | Hamir Singh | -- | - | NR | |
- |
PEARL OF INDIA (Allah Rakhkha-Zancara) | 55.0 | S. S. Shah | Hanumant Singh | -- | - | NR | |
- |
ALL KNIGHT (Tecorno-Majestic Eagle) | 51.5 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
BRAVE SQUAW (Brave Owen-My Squaw) | 55.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
1 |
CHAMPIONSHIP POINT (Czarinsky-Mighty Martina) | 59.0 | Shd | Raza Ali | Malcolm Kharadi | -- | 1:28:09 | NR |
2 |
MONOLOGUE (Cossack Dancer-Mamta) | 52.5 | 3 1/2 | Raoul Rego | C. Rajendra | -- | - | NR |
3 |
GINGER ROGERS (Mulino-Henna) | 49.0 | 5 1/2 | Sorab F. Jilla | G. Dickie | -- | - | NR |
4 |
HIGH COMMAND (Tocave Botta-Twilight) | 58.0 | M. K. Jadhav | D. A. Naik | -- | - | NR |