Race Results for Race No. 215 run on 02-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AVALANCHE /OLD (Corca Baiscinn-Making Hay) | 57.0 | Sorab F. Jilla | E. J. Lobow | -- | - | NR | |
- |
DIVINE MAGIC /OLD (Persian Heights-Hufoof) | 52.0 | C. D. Katrak | Hamir Singh | -- | - | NR | |
- |
SWORD OF THUNDER (Vibrant-Nupur) | 58.0 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR | |
- |
MONOLOGUE (Cossack Dancer-Mamta) | 58.5 | Raoul Rego | G. Oza | -- | - | NR | |
- |
SPLENDID GIFT (Pearl of Life-Sara Dane) | 53.5 | V. Khanna | Khalander | -- | - | NR | |
- |
SANTA LUCIA (Thaumaturge-Peaceful) | 50.0 | Jayantilal Gor | V. Gharat | -- | - | NR | |
- |
HEAVENLY HOPES (Stadler-Heavenly Thoughts) | 50.5 | Dilip S. Chavan | J. K. Irani | -- | - | NR | |
- |
CHIEF SURGEON (Sir Bruce-Saucy love) | 58.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
BIG LEAP (Batzushka-Big Print) | 54.0 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
UNABATED (Treasure Leaf-Bushy Belle) | 59.0 | C. A. Kuts | Mansoor Khan | -- | - | NR | |
- |
TOP MODEL (Aztec-Fizz) | 52.0 | Vijay Kasbekar | K. Sunil | -- | - | NR | |
- |
CARLITO (Czarinsky-Keerti Preeti) | 52.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
1 |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 53.5 | 2 | S. K. Sunderji | P. Ajay | -- | 1:03:01 | NR |
2 |
CORCOVADO (Anshan-Young Tearaway) | 49.5 | Hd | Narendra Lagad | Imran Khan | -- | - | NR |
3 |
ALWAYS ELITE (Treasure Leaf-Commandelle) | 56.5 | nk | Mansoor Shah | K. P. G. Appu | -- | - | NR |
4 |
PEARL OF INDIA (Allah Rakhkha-Zancara) | 52.0 | S. S. Shah | A. Imran Khan | -- | - | NR |