Race Results for Race No. 166 run on 15-01-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BRAVE RAJPUT (Corca Baiscinn-Leejia) | 58.5 | Neville Umrigar | Hanumant Singh | -- | - | NR | |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 58.0 | Jayantilal Gor | R. Oliver | -- | - | NR | |
- |
WINTER BABY (Stadler-Oh Baby) | 54.5 | D. D. Pillai | S. Nasruddin | -- | - | NR | |
- |
FIRST KNIGHT (Reasonable-Knight's Darling) | 50.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
MICK'S MYSTIQUE (Meteorologist-Rumbita) | 48.0 | H. J. Antia | K. Chief | -- | - | NR | |
- |
CREDIBILITY (Treasure Leaf-Colander) | 57.0 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
- |
FIXED DEPOSIT (Stadler-Cresta Leap) | 48.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
OLD MONK (Dilligham-Hottie Birbeck) | 51.5 | Adil Dajee | Hanut Singh | -- | - | NR | |
- |
CANDID ROYALE (Ponza-Cheers Again) | 59.0 | Nana Raghunath | Ronald | -- | - | NR | |
1 |
POWEROFCOMMITMENT (Ponza-Princess Sai) | 55.0 | 2 1/2 | Irene Patel | Stephen Meacock | -- | 1:14:02 | NR |
2 |
PEARL OF INDIA (Allah Rakhkha-Zancara) | 46.0 | 3 3/4 | S. S. Shah | Zameer Sayyed | -- | - | NR |
3 |
LUCKY SHOT (Persian Heights-Shejrah) | 57.0 | 2 3/4 | Altaf Hussain | T. S. Jodha | -- | - | NR |
4 |
PRIME MINISTER (Trojan Fen-Legenda) | 59.0 | Narendra Lagad | P. Shanahan | -- | - | NR |