Race Results for Race No. 83 run on 18-12-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ONLY ONE /OLD (Sylvan Barbarosa-Tiger Fish) | 50.0 | Aditya Raste | E. J. Lobow | -- | - | NR | |
- |
SHEER ELEGANCE (Abington-Strange But True) | 49.0 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
GOLD DOME (Knight of Medina-Ayodhya) | 47.5 | H. J. Antia | K. Chief | -- | - | NR | |
- |
IMPERIAL FALCON (Tecorno-Adriatic) | 59.0 | H. J. Antia | G. Oza | -- | - | NR | |
- |
WINTER PRINCESS (Stadler-Call My Bluff) | 57.5 | D. D. Pillai | S. Nasruddin | -- | - | NR | |
- |
AMAZING ROMANCE (Wattlefield-Trail of Blues) | 59.0 | Ivor Fernandes | S. Ghatge | -- | - | NR | |
- |
EQUINE THUNDER (Hadaaf-Plenty of Flowers) | 56.5 | Altaf Hussain | J. K. Irani | -- | - | NR | |
- |
TORQUAY (Tiajuana-Pearls of Wisdom) | 54.0 | Vinayak | I. Pasha | -- | - | NR | |
- |
VICTORY WAY (Road to Glory-Georgia) | 54.0 | Sorab F. Jilla | G. Dickie | -- | - | NR | |
- |
SHRUT-KIRTI (Fact Finder-Fiorentina) | 49.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
BANDSTAND BOB (Aztec-Marilyn's Linoa) | 53.5 | C. A. Kuts | Stephen Meacock | -- | - | NR | |
- |
WHITE GOLD (Sharrood-Unearthed) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
ESCAPE (Batzushka-Escada) | 59.0 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
- |
DIAMOND SPARK (Lingot d'Or-Alexis) | 48.5 | Nosher Cama | A. Fernandes | -- | - | NR | |
- |
FLORIDA SKIES (Brave Owen-All Agog) | 53.5 | Aditya Raste | Hanumant Singh | -- | - | NR | |
- |
LUAGA (Farajullah-Light Foot) | 52.0 | Rehanullah Khan | Zameer Sayyed | -- | - | NR | |
- |
GOLDEN GOSSIP (Lingot d'Or-Sherni) | 53.0 | Raoul Rego | G. R. Dasru | -- | - | NR | |
- |
CANDID STAR (Zilos-Water Melon) | 55.5 | Nana Raghunath | Ronald | -- | - | NR | |
1 |
FORREST GUMP (Treasure Leaf-Track Girl) | 48.5 | 7 | S. S. Shah | S. Shinde | -- | 1:02:05 | NR |
2 |
DON CARLOS (Hadaaf-Sea Pearl) | 56.5 | nk | Narendra Lagad | N. G. McCullagh | -- | - | NR |
3 |
CIOCCOLATA (Brave Owen-Agapee Mou) | 54.0 | nk | D. Todywalla | R. Rupesh | -- | - | NR |
4 |
SANTA LUCIA (Thaumaturge-Peaceful) | 49.5 | Jayantilal Gor | Manohar | -- | - | NR |