| Race Results for Race No. 457 run on 27-04-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PREMIER CLASSIC (Tecorno-Andromeda) | 59.0 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |
| - |
KINASE (Tecorno-Front Page) | 51.5 | M. K. Jadhav | S. Bhadke | -- | - | NR | |
| - |
MAGIC MAN (Ballymacarney-Soltice) | 57.0 | N. Karanjawala | M. Narredu | -- | - | NR | |
| - |
BLACK RAIN (Grain Race-Fimi) | 56.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
SUN FIRE (Stadler-Flyartic) | 54.5 | Nosher Cama | M. Vishwanath | -- | - | NR | |
| - |
REBEL COUNTESS (Lingot d'Or-Laurisa) | 56.0 | H. J. Antia | Malcolm Kharadi | -- | - | NR | |
| - |
KAMAL (Smarten Up-Boyatina) | 52.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
| - |
ROLLING BALL (Rollerball-Rushing Brook) | 52.0 | Vijay Kasbekar | J. K. Irani | -- | - | NR | |
| 1 |
RESOUND (Reasonable-Sound Affair) | 55.0 | 4 1/2 | M. P. Jodha | Bajrang Singh | -- | 1:01:01 | NR |
| 2 |
LOVE THY NEIGHBOUR (Tiajuana-Forever 'N' Ever) | 55.5 | 3/4 | D. Todywalla | Rajeev Pandey | -- | - | NR |
| 3 |
CARLITO (Czarinsky-Keerti Preeti) | 45.5 | Shd | Nana Raghunath | Altaf Sayyed | -- | - | NR |
| 4 |
SHARON STONE (Blushing River-Miss Briartic) | 55.5 | Mansoor Shah | S. Nasruddin | -- | - | NR | |