| Race Results for Race No. 379 run on 14-04-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
HANDSOME (French Suitor-One Up) | 55.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| - |
WINNING PHIROZA (T.V.Sunday-Lively Lateefa) | 53.5 | Janardhan | S. S. Baria | -- | - | NR | |
| - |
PUREJOY (Excalibur's Lake-Carli) | 53.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
| - |
DANCING PASSION (Wattlefield-Passion For Glory) | 53.5 | Neville Umrigar | G. Oza | -- | - | NR | |
| - |
SUNDANCE (Our Eliaso-Nutgrove) | 55.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
| - |
AFRICAN GEM (Stadler-Paving Stone) | 53.5 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
| - |
WAVES (Red Bend-Lucky Lucky Lucky) | 53.5 | Raza Ali | Malcolm Kharadi | -- | - | NR | |
| - |
POETIC BEAUTY (Pearl of Life-Clementine) | 53.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
| - |
DASSAULT (Tocave Botta-Haliburton Lass) | 55.0 | Altaf Hussain | Hanut Singh | -- | - | NR | |
| 1 |
SUPREMACY /OLD (Sir Bruce-Blushing Honours) | 55.0 | 1/2 | Imtiaz A. Sait | C. Rajendra | -- | 1:12:02 | NR |
| 2 |
LAGERFELD (Excalibur's Lake-Charivari) | 55.0 | 1/2 | Bezan Chenoy | S. R. Bhagwat | -- | - | NR |
| 3 |
TUSCANY STAR (Bluebird-Hellebore) | 53.5 | 4 3/4 | C. D. Katrak | M. Narredu | -- | - | NR |
| 4 |
GARABANDAL (Red Bend-Aunty Pip) | 53.5 | Raza Ali | V. Munot | -- | - | NR | |