Race Results for Race No. 402 run on 12-04-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SURE FLASH (Ilheus-Flashes of Eternity) | 54.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
PEACE TREATY (Classic Tale-Military Girl) | 57.0 | H. J. Antia | Warren Singh | -- | - | NR | |
- |
ABLE PRINCESS (Reasonable-Princess Twilight) | 56.0 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
- |
SUPREMACY /OLD (Sir Bruce-Blushing Honours) | 55.5 | Imtiaz A. Sait | C. Ruzaan | -- | - | NR | |
- |
COSTA SMERALDA /OLD (Common Land-Florescence) | 49.0 | Mansoor Shah | P. Ajay | -- | - | NR | |
- |
LOUD WATER (Bob Back-Pleasant Review) | 57.5 | Nana Raghunath | P. Shroff | -- | - | NR | |
- |
GUN RUNNER (Hardinvast-Girandola) | 55.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
1 |
SANDOWN (Tecorno-Saving Grace) | 54.5 | 3 | D. Todywalla | Rajeev Pandey | -- | 1:25:08 | NR |
2 |
EMPEROR OF JANJIRA (Farajullah-Follow Through) | 55.0 | 3 1/4 | Rehanullah Khan | Helleal R. Moses | -- | - | NR |
3 |
BRAVE RAJPUT (Corca Baiscinn-Leejia) | 56.5 | nk | Neville Umrigar | Malcolm Kharadi | -- | - | NR |
3 |
BIG WISH (Sir Bruce-Ardent Wish) | 56.5 | Shd | Dasrath Singh | T. S. Jodha | -- | - | NR |