Race Results for Race No. 359 run on 28-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
JOLLY TOPER (Saviour-Mother's Delight) | 52.5 | Dilip S. Chavan | M. Narredu | -- | - | NR | |
- |
TURF STORY (Malvado-Above) | 48.5 | Neville Umrigar | V. Gharat | -- | - | NR | |
- |
SHAAN (Royal Tern-Tanja) | 55.0 | B. K. Lagad | H. G. Rathod | -- | - | NR | |
- |
ABBABEEL (Traveler's Aide-Sailing Moss) | 51.0 | Adil Dajee | Hanut Singh | -- | - | NR | |
- |
BLUE EYES (Eupalinos-Sapphire) | 48.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
PERFECT ICE (Zilos-Pomona) | 56.0 | Arti Doctor | P. Belose | -- | - | NR | |
- |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 55.5 | Mansoor Shah | Hanumant Singh | -- | - | NR | |
- |
SIGNS (Riyahi-Feelings) | 53.5 | H. J. Antia | K. P. G. Appu | -- | - | NR | |
1 |
TANA MERA (Maratha Lancer-Discretion) | 49.0 | 2 3/4 | Vijay Kasbekar | Malcolm Kharadi | -- | 1:40:09 | NR |
2 |
METAPHONIX (Christoffe-Sita Bani) | 52.0 | 3/4 | Asad Siddiqui | C. Rajendra | -- | - | NR |
3 |
ZOLATAS (Road to Glory-Caneel) | 59.0 | Shd | D. Todywalla | Rajeev Pandey | -- | - | NR |
4 |
LUAGA (Farajullah-Light Foot) | 53.0 | Rehanullah Khan | A. Imran Khan | -- | - | NR |