Race Results for Race No. 4 run on 13-07-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ORLANDA RAMOS (Road to Glory-Aliage) | 53.0 | Raza Ali | C. Rajendra | -- | - | NR | |
- |
SIR LEGER (Master Lad-Relkinita) | 52.5 | S. Mangalorkar | Hamir Singh | -- | - | NR | |
- |
SILVER BONANZA (Treasure Leaf-Silver Dollar) | 48.0 | Ivor Fernandes | P. Ajay | -- | - | NR | |
- |
CANDID BONITA (Stadler-Silk Slipper) | 46.5 | Nana Raghunath | Zameer Sayyed | -- | - | NR | |
- |
CLASSIC SPLENDOUR (Czarinsky-Burnt Amber) | 51.0 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
- |
RESOUND (Reasonable-Sound Affair) | 55.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
KHAALID (Master Lad-Divine Dance) | 51.5 | Raoul Rego | S. S. Rathore | -- | - | NR | |
- |
CREAM N SUGAR (T.V.Sunday-Iltejah) | 52.5 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
- |
MAGIC MAN (Ballymacarney-Soltice) | 49.0 | N. Karanjawala | S. Shinde | -- | - | NR | |
- |
ROLL THE DICE /OLD (French Suitor-World Charmer) | 45.0 | M. K. Jadhav | K. Sunil | -- | - | NR | |
1 |
MOOCHING (Soft Currency-Broken Water) | 48.0 | nk | M. K. Jadhav | D. A. Naik | -- | 1:15:02 | NR |
2 |
CHALJEET (Thaumaturge-Divya Land) | 53.0 | Hd | Dasrath Singh | Hanumant Singh | -- | - | NR |
3 |
SHAH-E-KHOOBA (Blushing River-Misck) | 45.5 | 2 | Ivor Fernandes | G. Janardhan | -- | - | NR |
4 |
BLUE EYES (Eupalinos-Sapphire) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR |