Race Results for Race No. 41 run on 17-12-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MASHUKA (Bonol-B M Wonder) | 57.0 | Hosidar Daji | Mansoor Khan | -- | - | NR | |
- |
KISS ME MY LOVE (Tiajuana-All My Love) | 57.0 | S. S. Shah | C. Ruzaan | -- | - | NR | |
- |
AEROBICA (Lingot d'Or-Rock Flower) | 57.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
LADY BODICEA (Sir Bruce-Northern Love) | 57.0 | Uttam Singh | Bajrang Singh | -- | - | NR | |
- |
ADAM'S GOLD (Classic Tale-Shandiz) | 57.0 | Bezan Chenoy | Paul Eddery | -- | - | NR | |
- |
SEA OF LOVE (Treasure Leaf-Canoeing) | 57.0 | Vinayak | N. G. McCullagh | -- | - | NR | |
- |
SHEER BEAUTY (Thaumaturge-Golden Rusk) | 57.0 | M. P. Jodha | Hanut Singh | -- | - | NR | |
- |
QUEEN ANN (Malvado-Maandavi) | 57.0 | R. R. Byramji | S. Narredu | -- | - | NR | |
- |
SIRISKA (Smarten Up-Ziska) | 57.0 | B. K. Lagad | M. Solomon | -- | - | NR | |
- |
AUTUMN AFFAIR (Common Land-Kinvara Summer) | 57.0 | Bezan Chenoy | R. Corner | -- | - | NR | |
- |
DESERT SONG (Wattlefield-Fairy Star) | 57.0 | Vinayak | M. Narredu | -- | - | NR | |
- |
THUNDEROUS (Tecorno-Godslight) | 57.0 | C. A. Kuts | J. Lowe | -- | - | NR | |
- |
GRACIOUS /OLD (Persian Bold-Gracious Miss) | 57.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
WHITE MAGIC (Petong-Lady of Legend) | 57.0 | C. D. Katrak | J. A. Heffernan | -- | - | NR | |
- |
ASIAN DANCER (Excalibur's Lake-Exultation) | 57.0 | N. Karanjawala | S. R. Bhagwat | -- | - | NR | |
- |
ORIENT DANCE (Riyahi-Sovereign Dust) | 57.0 | Imtiaz A. Sait | Vinod Shinde | -- | - | NR | |
- |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 57.0 | Digvijay Singh | Rajeev Pandey | -- | - | NR | |
- |
OVERTHEMOON (Smarten Up-Nyx) | 57.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
1 |
WINNING PRETTY (Ilheus-Zyna's Glory) | 57.0 | 1 3/4 | CLASSIC ENTRIES | Warren O'Connor | -- | 1:39:03 | NR |
2 |
ELEANOR RIGBY (Excalibur's Lake-Lady) | 57.0 | Shd | Sarosh H. Mody | S. S. Baria | -- | - | NR |
3 |
KEEP YOUR DISTANCE (Classic Tale-Keep Whistling) | 57.0 | 2 1/4 | Narendra Lagad | P. Shanahan | -- | - | NR |
4 |
FETCHMEFORTUNE (Pearl of Life-Shinkle) | 57.0 | Ivor Fernandes | K. Fallon | -- | - | NR |