Race Results for Race No. 130 run on 21-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WHITE MAGIC (Petong-Lady of Legend) | 57.0 | C. D. Katrak | J. A. Heffernan | -- | - | NR | |
- |
COFFEE TEA OR ME (Pearl of Life-Ionatha) | 57.0 | Arti Doctor | Bajrang Singh | -- | - | NR | |
- |
SEA OF LOVE (Treasure Leaf-Canoeing) | 57.0 | Vinayak | M. Narredu | -- | - | NR | |
- |
WINNING PRETTY (Ilheus-Zyna's Glory) | 57.0 | CLASSIC ENTRIES | Warren O'Connor | -- | - | NR | |
- |
MASHUKA (Bonol-B M Wonder) | 57.0 | Hosidar Daji | J. Lowe | -- | - | NR | |
- |
FUR ELISE (Ilheus-Halo) | 57.0 | D. Todywalla | M. A. Gallagher | -- | - | NR | |
- |
DESERT SONG (Wattlefield-Fairy Star) | 57.0 | C. D. Katrak | P. Shroff | -- | - | NR | |
- |
OVERTHEMOON (Smarten Up-Nyx) | 57.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 57.0 | Digvijay Singh | S. S. Baria | -- | - | NR | |
- |
ISSEY MIYAKE (King of Clubs-Ilfracombe) | 57.0 | Imtiaz A. Sait | Vikash Naiko | -- | - | NR | |
- |
ROMANTIC BLISS (Mulino-Jehan Numa) | 57.0 | Zadmal Singh | C. Ruzaan | -- | - | NR | |
- |
AUTUMN AFFAIR (Common Land-Kinvara Summer) | 57.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
GRACIOUS /OLD (Persian Bold-Gracious Miss) | 57.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
1 |
AMAZING BAY (Riyahi-Birthday Girl) | 57.0 | 3 3/4 | CLASSIC ENTRIES | S. Narredu | -- | 2:32:05 | NR |
2 |
AROMA (Riyahi-Menorah) | 57.0 | 6 1/2 | Uttam Singh | P. Shanahan | -- | - | NR |
3 |
MULBERRY (Malvado-Blueberry) | 57.0 | nk | Arti Doctor | N. G. McCullagh | -- | - | NR |
4 |
QUEEN ANN (Malvado-Maandavi) | 57.0 | R. R. Byramji | K. Fallon | -- | - | NR |