| Race Results for Race No. 13 run on 12-07-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ALAMO (Zilos-Plumeria) | 45.5 | Sarosh H. Mody | Zameer Sayyed | -- | - | NR | |
| - |
THEME SONG (Capricorn-Sound Affair) | 53.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
| - |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 54.0 | S. K. Sunderji | V. Munot | -- | - | NR | |
| - |
PREMIER CLASSIC (Tecorno-Andromeda) | 53.5 | Abbas A. Abbas | S. Sameer | -- | - | NR | |
| - |
CROWN PRINCE (Broto-Al Zahyia) | 56.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
NEW MOON /OLD (Royal Tern-Timely) | 47.0 | Raoul Rego | R. Rupesh | -- | - | NR | |
| 1 |
SUMATRA (Classic Tale-Sitte) | 57.5 | 1 1/4 | Bezan Chenoy | Hanut Singh | -- | 1:28:03 | NR |
| 2 |
REGINA'S DELIGHT (Broto-Coup De Grace) | 54.0 | 3 1/2 | Altaf Hussain | J. K. Irani | -- | - | NR |
| 3 |
SMALL VIRTUE (World Tour-Fringilla) | 50.5 | 1/2 | N. Karanjawala | S. Shinde | -- | - | NR |
| 4 |
ASIAN DANCER (Excalibur's Lake-Exultation) | 59.0 | N. Karanjawala | S. R. Bhagwat | -- | - | NR | |