Race Results for Race No. 286 run on 09-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KARTOUCHE (Riyahi-Poetic Swaps) | 50.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
NIGHT STALKER (Malvado-Joint Venture) | 51.5 | Vinayak | M. Narredu | -- | - | NR | |
- |
SIR DICKSON (Excalibur's Lake-Godspeed) | 50.5 | Darius Byramji | S. R. Bhagwat | -- | - | NR | |
- |
ACE (Malvado-Preparation) | 51.5 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
- |
FLASHPOINT (Knight of Medina-Thundery) | 51.5 | R. R. Byramji | Hanumant Singh | -- | - | NR | |
- |
BOLD BEAUTY (Corca Baiscinn-Nablus) | 46.0 | Digvijay Singh | C. Ruzaan | -- | - | NR | |
1 |
ATOMIC PRINCE (Lykaion/Classic Tale-Go Go Girl) | 47.5 | 2 | Mansoor Shah | J. Lowe | -- | 1:37:03 | NR |
2 |
RECTIFY (Tocave Botta-Reticule) | 49.0 | nk | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
3 |
DANCING LORD /OLD (Pennine Walk-Aunti Katie) | 47.5 | 2 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
WANDERING ANGEL (Efisio-Our Rowena) | 47.5 | Bezan Chenoy | Aslam Kader | -- | - | NR |