Race Results for Race No. 256 run on 28-02-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
HIGH COMMAND (Tocave Botta-Twilight) | 57.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
ASSESSOR (Riyahi-Another Certainty) | 57.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
FORTUNE HUNTER /OLD (T.V.Sunday-Let Me Fly) | 57.0 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
ASTOUNDING (Riyahi-Tufurme) | 57.0 | H. David | J. Lowe | -- | - | NR | |
- |
ACE (Malvado-Preparation) | 57.0 | Imtiaz A. Sait | N. G. McCullagh | -- | - | NR | |
- |
ACADEMIC (Riyahi-Potential Celebrity) | 55.5 | Uttam Singh | M. Narredu | -- | - | NR | |
- |
TREASURE HUNT /OLD (Treasure Leaf-Ghanayem) | 57.0 | S. Padmanabhan | Paul Eddery | -- | - | NR | |
- |
THUMBELINA (Knight of Medina-Thundery) | 55.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
DANCE SMARTLY /OLD (Common Land-Pieces Of Gold) | 57.0 | Bezan Chenoy | N.B. Connorton | -- | - | NR | |
- |
MAC BRUCE (Sir Bruce-Miel Dore'e) | 57.0 | Jamshed Dalal | E. Johnson | -- | - | NR | |
1 |
ASTRONOMIC (Ilheus-Chaitanya Ratham) | 57.0 | nk | R. R. Byramji | Aslam Kader | -- | 2:31:00 | NR |
2 |
SUMMER DUST (Riyahi-Response) | 55.5 | Hd | R. R. Byramji | Vinod Shinde | -- | - | NR |
3 |
ARCTIC LIGHT (Thaumaturge-Arctic Eyes) | 55.5 | 2 | M. P. Jodha | J. Fortune | -- | - | NR |
4 |
SPLENDID GIRL (Riyahi-Marchetta) | 55.5 | Altaf Hussain | R. Corner | -- | - | NR |