Race Results for Race No. 320 run on 13-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WINNING POWER (Superpower-Royale Warning) | 52.0 | D. Todywalla | K. P. G. Appu | -- | - | NR | |
- |
COSTA DEL SOL /OLD (Santiago-Glimmer of Water) | 57.0 | G.H.Ghassempour | Jethu Singh | -- | - | NR | |
- |
BATTALION (Knight of Medina-Adelphi) | 56.5 | Irene Patel | J. K. Irani | -- | - | NR | |
- |
ANGELIC /OLD (Bonol-Arctic Angel) | 50.0 | Arti Doctor | P. Belose | -- | - | NR | |
- |
NORTHERN PRESTIGE (Cryptoclearance-Madam Schu) | 54.0 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
BRAILLE (Brave Owen-Grey Fille) | 50.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
1 |
KINGS BAY (Mansooj-Confiture) | 59.0 | 1 3/4 | C. D. Katrak | M. Narredu | -- | 1:25:07 | NR |
2 |
CARDMANIA (Riyahi-Slipstream) | 52.5 | 1 3/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
3 |
NEW REVOLUTION (Lord Bud-Lady in Action) | 51.0 | nk | S. K. Sunderji | P. Ajay | -- | - | NR |
4 |
FINANCE MINISTER (Tocave Botta-Wardeh) | 53.0 | Nosher Cama | V. Gharat | -- | - | NR |