Race Results for Race No. 114 run on 25-08-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIRST KNIGHT (Reasonable-Knight's Darling) | 50.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
BADEN BADEN (Road To Glory-Priceless Art) | 56.5 | Imtiaz A. Sait | J. Murtagh | -- | - | NR | |
- |
GOLD HUNTER (Ballo-Golden Fairy) | 52.0 | C. A. Kuts | Rajeev Pandey | -- | - | NR | |
- |
GREAT PROJECT (Prince Rupert-Glacee) | 57.5 | S. Mangalorkar | M. A. Gallagher | -- | - | NR | |
- |
SOFT ANGELS (Riyahi-Rosamund) | 53.5 | Imtiaz A. Sait | P. Shroff | -- | - | NR | |
- |
SHARONA'S DELIGHT (Hadaaf-Misck) | 55.0 | Altaf Hussain | Hanut Singh | -- | - | NR | |
- |
ROMAINE (Ilheus-Glamour Girl) | 47.5 | Sorab F. Jilla | E. J. Lobow | -- | - | NR | |
- |
NORDIC STORM (Nordico-Riva d'Oro) | 53.0 | Ivor Fernandes | Hanumant Singh | -- | - | NR | |
- |
POETRY (Excalibur's Lake-Ghazal) | 55.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
1 |
KINGS BAY (Mansooj-Confiture) | 56.5 | 5 1/2 | C. D. Katrak | I. Pasha | -- | 1:14:00 | NR |
2 |
PANDORA (Smarten Up-Fairy Tern) | 54.0 | 2 3/4 | S. S. Shah | S. N. Chavan | -- | - | NR |
3 |
FIERCE ARROW (Treasure Leaf-Tick Tock) | 54.0 | 1 3/4 | Bezan Chenoy | T. S. Jodha | -- | - | NR |
4 |
WHITE GOLD (Sharrood-Unearthed) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR |