Race Results for Race No. 386 run on 18-04-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MR. CHANCELLOR (Hadaaf-Loveable Princess) | 50.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
CARLITO (Czarinsky-Keerti Preeti) | 59.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
MYSTIC FIRE (Ich Dien-Iskra) | 54.0 | Raoul Rego | S. S. Baria | -- | - | NR | |
- |
DON CARLOS (Hadaaf-Sea Pearl) | 51.5 | Abbas A. Abbas | K. Sunil | -- | - | NR | |
- |
CANDID ROYALE (Ponza-Cheers Again) | 55.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
CRYSTAL AIR (Nashamaa-Corvallina) | 55.5 | N. Karanjawala | P. Shroff | -- | - | NR | |
- |
UNIQUE DOLL (Stadler-Shining Doll) | 47.0 | B. K. Lagad | A. Fernandes | -- | - | NR | |
- |
LOVE THY NEIGHBOUR (Tiajuana-Forever 'N' Ever) | 55.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
1 |
FAUSTINA (Allah Rakhkha-Shehzadi Pasha) | 52.5 | Hd | S. S. Shah | C. Ruzaan | -- | 1:01:09 | NR |
2 |
MADAM GOLD (Common land-Treasure Gold) | 57.5 | Shd | D. Todywalla | M. Narredu | -- | - | NR |
3 |
DOUBLE QUICK (Treasure Leaf(USA)-Steadfast) | 57.5 | 3 1/4 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |
4 |
REACTION (Sir Bruce-Silent Waters) | 56.5 | Nosher Cama | V. Naidu | -- | - | NR |