Race Results for Race No. 420 run on 16-04-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SHYAM SUNDER (Zaheer-Significance) | 46.0 | G. Chavan | V. Munot | -- | - | NR | |
- |
BEAT THE BLUES (Traveler's Aide-Maco Midori) | 58.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
RAMBLER /OLD (Reasonable-Raabia) | 51.5 | Dilip S. Chavan | Amyn Merchant | -- | - | NR | |
- |
GLASGOW PRINCE (Traveler's Aide-Passion for Glory) | 54.0 | Bashir I. Khan | K. Sunil | -- | - | NR | |
- |
ALASKAN PRINCE (Stadler-Sayyara) | 59.0 | Mansoor Shah | Hanumant Singh | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 51.5 | Aditya Raste | S. S. Rathore | -- | - | NR | |
- |
LOTS OF LOVE /OLD (Hadaaf-Rue d'Amour) | 56.5 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
SPEED WONDER (Rossini-Nabielah) | 53.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
DAZZLING BEAUTY (Gold Discovery-Redemption) | 53.0 | Neville Umrigar | Malcolm Kharadi | -- | - | NR | |
- |
BANDSTAND BOB (Aztec-Marilyn's Linoa) | 58.0 | C. A. Kuts | M. Narredu | -- | - | NR | |
- |
JOSHMINA (Meteorologist-Forefront) | 50.0 | Jayantilal Gor | G. Oza | -- | - | NR | |
1 |
AAR (Lingot d'Or-Ecume de Mer) | 54.0 | 1/2 | H. J. Antia | K. P. G. Appu | -- | 1:15:04 | NR |
2 |
OLD MONK (Dilligham-Hottie Birbeck) | 55.5 | 1 1/4 | Adil Dajee | Hanut Singh | -- | - | NR |
3 |
BOSSA-NOVA (Northern Comfort-Riverina) | 49.5 | Shd | Raza Ali | C. Ruzaan | -- | - | NR |
4 |
FINAL CHOICE (Tocave Botta-Loon Echo) | 55.0 | H. J. Antia | Altaf Sayyed | -- | - | NR |