Race Results for Race No. 372 run on 13-04-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NAWAB (Master Lad-Fabina) | 49.5 | Hosidar Daji | G. Oza | -- | - | NR | |
- |
ASHWATTHAMA (Fact Finder-La Vie En Rose) | 54.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
TOCAZA (Tocave Botta-Azaria) | 46.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
DISTINGUISHED /OLD (Classic Tale-Discretion) | 50.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
MR. CHAIRMAN (Tocave Botta-Mahtaab) | 54.0 | H. J. Antia | Amit Pardeshi | -- | - | NR | |
- |
DANGEROUS WONDER (Ilheus-Blushing Belle) | 52.0 | D. Todywalla | M. Narredu | -- | - | NR | |
1 |
ON TARGET /OLD (Blushing River-Zermait Lily) | 57.0 | 1 1/4 | S. K. Sunderji | Mansoor Khan | -- | 1:15:01 | NR |
2 |
CLASSIC BEAUTY (Classic Secret-Driven Shoot) | 54.0 | 1 3/4 | M. P. Jodha | Bajrang Singh | -- | - | NR |
3 |
CLASSIC ROSE (Classic Tale-Rosilda) | 48.0 | 3/4 | Dasrath Singh | T. S. Jodha | -- | - | NR |
4 |
FLAMING GOLD (Classic Sport-Adelphi) | 54.0 | S. Mangalorkar | Hanumant Singh | -- | - | NR |